Remaining DataCap
5.91 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
4
No
98.35%
5
0.37 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| SantaCruz Genome Institute | 2.34 PiB in 5 allocations See Breakdown | 128 days | 13.48 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| USCB NARA&CELLxGENE | 3.09 PiB in 7 allocations See Breakdown | 124 days | 17.8 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 176 days | 11.15 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| N/A | 768 TiB in 2 allocations See Breakdown | 124 days | 6.1 TiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03649204 | Hong Kong, Hong Kong, HK | 235.19 TiB | 5.82% | 0% | 86930 | 100% |
| f03289271 | Frankfurt am Main, Hesse, DE | 233.06 TiB | 5.77% | 0% | 147234 | 100% |
| f03315260 | Frankfurt am Main, Hesse, DE | 226.94 TiB | 5.62% | 0% | 214750 | 100% |
| f03559187 | Mountain View, California, US | 224.13 TiB | 5.55% | 0% | 103236 | 100% |
| f03100007 | Hong Kong, Hong Kong, HK | 214.13 TiB | 5.3% | 0% | 70815 | 100% |
| f03649212 | Hong Kong, Hong Kong, HK | 210.97 TiB | 5.22% | 0% | 85670 | 100% |
| f03542777 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 200.69 TiB | 4.97% | 0% | 145164 | 100% |
| f03637821 | Frankfurt am Main, Hesse, DE | 199.94 TiB | 4.95% | 0% | 69181 | 100% |
| f03637813 | Mountain View, California, US | 199.72 TiB | 4.94% | 0% | 69941 | 100% |
| f03649227 | Singapore, Singapore, SG | 192.75 TiB | 4.77% | 0% | 114373 | 100% |
View
items per page