Remaining DataCap
5.91 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
4
No
62.45%
5
0.44 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 4 PiB in 5 allocations See Breakdown | 29 days | 30.12 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| USCB NARA&CELLxGENE | 5.09 PiB in 9 allocations See Breakdown | 50 days | 39.52 TiB / day | 26/10/2025 08:38 | Yes | View Report | |
| SantaCruz Genome Institute | 2.34 PiB in 5 allocations See Breakdown | 83 days | 18.18 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| N/A | 2.75 PiB in 4 allocations See Breakdown | 50 days | 35.2 TiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03099008 | 251.88 TiB | 3.34% | 0.00% | 120603 | 99.54% | 100.00% | |
| f03100088 | 250.72 TiB | 3.32% | 0.00% | 81480 | 100.00% | 100.00% | |
| f03289271 | 233.06 TiB | 3.09% | 0.00% | 147234 | 5.77% | 100.00% | |
| f03649204 | 293.5 TiB | 3.89% | 0.00% | 141956 | 50.94% | 100.00% | |
| f03649204 | 235.19 TiB | 3.12% | 0.00% | 141956 | 50.94% | 100.00% | |
| f03649212 | 288.81 TiB | 3.83% | 0.00% | 141111 | 86.18% | 99.00% | |
| f03649217 | 365.28 TiB | 4.84% | 0.00% | 158983 | 51.38% | 100.00% | |
| f03649227 | 395.03 TiB | 5.24% | 0.00% | 155557 | 41.30% | 100.00% | |
| f03669112 | 249.19 TiB | 3.30% | 0.00% | 38908 | 100.00% | 100.00% | |
| f03673681 | 243.56 TiB | 3.23% | 0.00% | 37881 | 99.24% | 96.00% |
View
items per page