Remaining DataCap
5.91 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
4
No
16.36%
5
0.32 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 2.78 PiB in 4 allocations See Breakdown | 76 days | 20.95 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| USCB NARA&CELLxGENE | 4.09 PiB in 8 allocations See Breakdown | 76 days | 31.76 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| SantaCruz Genome Institute | 2.34 PiB in 5 allocations See Breakdown | 83 days | 18.18 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| N/A | 1.75 PiB in 3 allocations See Breakdown | 76 days | 22.4 TiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03100007 | 214.13 TiB | 3.96% | 0.00% | 70815 | 28.52% | 0.00% | |
| f03289271 | 233.06 TiB | 4.31% | 0.00% | 147234 | 0.00% | 0.00% | |
| f03315260 | 226.94 TiB | 4.20% | 0.00% | 214750 | 0.00% | 0.00% | |
| f03559187 | 224.13 TiB | 4.14% | 0.00% | 103236 | 0.00% | 0.00% | |
| f03649204 | 235.19 TiB | 4.35% | 0.00% | 128190 | 0.00% | 0.00% | |
| f03649204 | 220.78 TiB | 4.08% | 0.00% | 128190 | 0.00% | 0.00% | |
| f03649212 | 210.97 TiB | 3.90% | 0.00% | 131753 | 39.10% | 0.00% | |
| f03649217 | 365.28 TiB | 6.76% | 0.00% | 158983 | 36.66% | 0.00% | |
| f03649227 | 395.03 TiB | 7.31% | 0.00% | 155557 | 0.00% | 0.00% | |
| f03673681 | 243.56 TiB | 4.50% | 0.00% | 37881 | 66.67% | 0.00% |
View
items per page