Remaining DataCap
5.91 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
4
No
98.2%
5
0.40 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| USCB NARA&CELLxGENE | 2.59 PiB in 6 allocations See Breakdown | 126 days | 14.92 TiB / day | 26/10/2025 08:38 | Yes | View Report | |
| SantaCruz Genome Institute | 2.34 PiB in 5 allocations See Breakdown | 128 days | 13.48 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| N/A | 256 TiB in 1 allocation See Breakdown | 126 days | 2.03 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 176 days | 11.15 TiB / day | 03/09/2025 05:28 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03649204 | Hong Kong, Hong Kong, HK | 234.97 TiB | 6.47% | 0% | 81426 | 97% |
| f03289271 | Frankfurt am Main, Hesse, DE | 233.06 TiB | 6.42% | 0% | 147234 | 100% |
| f03315260 | Frankfurt am Main, Hesse, DE | 226.94 TiB | 6.25% | 0% | 214750 | 100% |
| f03559187 | Mountain View, California, US | 224.13 TiB | 6.17% | 0% | 103236 | 100% |
| f03100007 | Hong Kong, Hong Kong, HK | 214.13 TiB | 5.9% | 0% | 70815 | 100% |
| f03649212 | Hong Kong, Hong Kong, HK | 210.97 TiB | 5.81% | 0% | 80006 | 100% |
| f03542777 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 200.69 TiB | 5.53% | 0% | 145164 | 100% |
| f03637813 | Mountain View, California, US | 199.72 TiB | 5.5% | 0% | 65246 | 99% |
| f03637821 | Frankfurt am Main, Hesse, DE | 199.94 TiB | 5.5% | 0% | 64565 | 100% |
| f03649227 | Singapore, Singapore, SG | 192.75 TiB | 5.31% | 0% | 104809 | 100% |
View
items per page