Remaining DataCap
5.91 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
4
No
97.9%
5
0.38 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 1.98 PiB in 3 allocations See Breakdown | 178 days | 11.03 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| USCB NARA&CELLxGENE | 2.59 PiB in 6 allocations See Breakdown | 128 days | 14.76 TiB / day | 26/10/2025 08:38 | Yes | View Report | |
| SantaCruz Genome Institute | 2.34 PiB in 5 allocations See Breakdown | 130 days | 13.33 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| N/A | 256 TiB in 1 allocation See Breakdown | 128 days | 2 TiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03289271 | Frankfurt am Main, Hesse, DE | 233.06 TiB | 6.81% | 0% | 147234 | 100% |
| f03315260 | Frankfurt am Main, Hesse, DE | 226.94 TiB | 6.63% | 0% | 214750 | 100% |
| f03559187 | Mountain View, California, US | 224.13 TiB | 6.55% | 0% | 103236 | 100% |
| f03649204 | Hong Kong, Hong Kong, HK | 216.41 TiB | 6.33% | 0% | 77970 | 97% |
| f03100007 | Hong Kong, Hong Kong, HK | 214.13 TiB | 6.26% | 0% | 70815 | 100% |
| f03649212 | Hong Kong, Hong Kong, HK | 210.97 TiB | 6.17% | 0% | 76774 | 100% |
| f03542777 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 200.69 TiB | 5.87% | 0% | 145164 | 100% |
| f03637813 | Mountain View, California, US | 199.72 TiB | 5.84% | 0% | 62266 | 99% |
| f03637821 | Frankfurt am Main, Hesse, DE | 199.94 TiB | 5.84% | 0% | 62049 | 100% |
| f03649227 | Singapore, Singapore, SG | 192.75 TiB | 5.63% | 0% | 99273 | 100% |
View
items per page