Remaining DataCap
891.2 TiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
3
No
21.47%
5
0.22 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
IRSA | 1.98 PiB in 3 allocations See Breakdown | 36 days | 49.48 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
SantaCruz Genome Institute | 2.15 PiB in 4 allocations See Breakdown | 11 days | 57.89 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
SantaCruz Genome Institute | 2.15 PiB in 4 allocations See Breakdown | 11 days | 57.89 TiB / day | 06/09/2025 05:11 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f03100007 | 214.13 TiB | 10.19% | 0.00% | 70815 | 0.86% | 0.86% | 100.00% | |
f03289271 | 233.06 TiB | 11.09% | 0.00% | 147234 | 0.53% | 0.53% | 100.00% | |
f03315260 | 226.94 TiB | 10.80% | 0.00% | 214750 | 0.34% | 0.34% | 100.00% | |
f03542777 | 200.69 TiB | 9.55% | 0.00% | 145164 | 0.83% | 0.83% | 100.00% | |
f03559187 | 224.13 TiB | 10.66% | 0.00% | 103236 | 0.43% | 0.43% | 100.00% | |
f03637813 | 199.72 TiB | 9.50% | 0.00% | 29091 | 100.00% | 100.00% | 100.00% | |
f03637821 | 199.94 TiB | 9.51% | 0.00% | 29313 | 100.00% | 100.00% | 100.00% | |
f03649204 | 199.97 TiB | 9.51% | 0.00% | 32303 | 72.50% | 72.50% | 100.00% | |
f03649212 | 210.69 TiB | 10.02% | 0.00% | 28592 | 60.00% | 60.00% | 100.00% | |
f03649227 | 192.75 TiB | 9.17% | 0.00% | 43141 | 33.93% | 33.93% | 100.00% |
View
items per page