Remaining DataCap
5.91 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
4
No
98.61%
5
0.32 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 1.75 PiB in 3 allocations See Breakdown | 121 days | 14.34 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| SantaCruz Genome Institute | 2.34 PiB in 5 allocations See Breakdown | 128 days | 13.56 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| USCB NARA&CELLxGENE | 4.09 PiB in 8 allocations See Breakdown | 121 days | 23.68 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| IRSA | 2.78 PiB in 4 allocations See Breakdown | 121 days | 15.74 TiB / day | 03/09/2025 05:28 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03649204 | Hong Kong, Hong Kong, HK | 235.19 TiB | 5.32% | 0% | 91991 | 97% |
| f03289271 | Frankfurt am Main, Hesse, DE | 233.06 TiB | 5.28% | 0% | 147234 | 100% |
| f03315260 | Frankfurt am Main, Hesse, DE | 226.94 TiB | 5.14% | 0% | 214750 | 100% |
| f03559187 | Mountain View, California, US | 224.13 TiB | 5.07% | 0% | 103236 | 100% |
| f03100007 | Hong Kong, Hong Kong, HK | 214.13 TiB | 4.85% | 0% | 70815 | 100% |
| f03649212 | Hong Kong, Hong Kong, HK | 210.97 TiB | 4.78% | 0% | 90713 | 100% |
| f03542777 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 200.69 TiB | 4.54% | 0% | 145164 | 100% |
| f03637821 | Frankfurt am Main, Hesse, DE | 199.94 TiB | 4.53% | 0% | 72925 | 100% |
| f03637813 | Mountain View, California, US | 199.72 TiB | 4.52% | 0% | 72989 | 100% |
| f03649227 | Singapore, Singapore, SG | 192.75 TiB | 4.36% | 0% | 124149 | 100% |
View
items per page