Remaining DataCap
2.12 PiB
Total Allocator Score
View Score Breakdownf2ch...y5uy
4
No
39.10%
5
0.35 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| IRSA | 2.78 PiB in 4 allocations See Breakdown | 42 days | 28.21 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| USCB NARA&CELLxGENE | 5.09 PiB in 9 allocations See Breakdown | 15 days | 53.22 TiB / day | 26/10/2025 08:38 | Yes | View Report | |
| SantaCruz Genome Institute | 2.34 PiB in 5 allocations See Breakdown | 48 days | 24.49 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| N/A | 2.75 PiB in 4 allocations See Breakdown | 15 days | 62.58 TiB / day | 03/09/2025 02:47 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f03100007 | 214.13 TiB | 3.48% | 0.00% | 70815 | 98.36% | 99.00% | |
| f03289271 | 233.06 TiB | 3.79% | 0.00% | 147234 | 2.28% | 0.00% | |
| f03315260 | 226.94 TiB | 3.69% | 0.00% | 214750 | 12.73% | 97.00% | |
| f03559187 | 224.13 TiB | 3.65% | 0.00% | 103236 | 4.04% | 100.00% | |
| f03649204 | 293.5 TiB | 4.78% | 0.00% | 141956 | 42.53% | 68.00% | |
| f03649204 | 235.19 TiB | 3.83% | 0.00% | 141956 | 42.53% | 68.00% | |
| f03649212 | 288.81 TiB | 4.70% | 0.00% | 141111 | 45.54% | 70.00% | |
| f03649217 | 365.28 TiB | 5.94% | 0.00% | 158983 | 42.82% | 100.00% | |
| f03649227 | 395.03 TiB | 6.43% | 0.00% | 155557 | 6.02% | 100.00% | |
| f03673681 | 243.56 TiB | 3.96% | 0.00% | 37881 | 99.48% | 100.00% |
View
items per page