JingBeiTrade Allocator
Allocator ID: f03617869
Remaining DataCap
1.2 TiB
Total Allocator Score
View Score Breakdownf2qf...lbnq
1
No
5.70%
8
0.91 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
ShandongChilong Film & Culture... | 1.75 PiB in 3 allocations See Breakdown | 61 days | 25.97 TiB / day | 09/08/2025 18:54 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|
f01081419 | 191.69 TiB | 11.26% | 0.00% | 259248 | 0.00% | 0.00% | |
f01083499 | 63.91 TiB | 3.75% | 0.00% | 14387 | 40.48% | 0.00% | |
f01083931 | 256.22 TiB | 15.05% | 0.00% | 294546 | 0.00% | 0.00% | |
f01084149 | 191.63 TiB | 11.26% | 0.00% | 250052 | 1.23% | 5.00% | |
f01084949 | 64 TiB | 3.76% | 0.00% | 67077 | 0.00% | 0.00% | |
f01708981 | 64.25 TiB | 3.77% | 0.39% | 64678 | 0.00% | 0.00% | |
f03126600 | 9.66 TiB | 0.57% | 0.00% | 15675 | 0.00% | 0.00% | |
f03611998 | 776.59 TiB | 45.63% | 1.29% | 99214 | 0.00% | 0.00% | |
f03623218 | 84.09 TiB | 4.94% | 0.00% | 7728 | 9.57% | 99.00% |
View
items per page