JingBeiTrade Allocator
Allocator ID: f03617869
Remaining DataCap
1.2 TiB
Total Allocator Score
View Score Breakdownf2qf...lbnq
1
No
4.39%
8
0.91 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
ShandongChilong Film & Culture... | 1.75 PiB in 3 allocations See Breakdown | 61 days | 25.97 TiB / day | 09/08/2025 18:54 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|
f01081419 | 63.94 TiB | 9.86% | 0.00% | 222869 | 0.00% | 1.00% | |
f01083499 | 4.5 TiB | 0.69% | 0.00% | 3668 | 0.00% | 0.00% | |
f01083931 | 158.03 TiB | 24.36% | 0.00% | 260560 | 0.00% | 0.00% | |
f01084149 | 25.78 TiB | 3.97% | 0.00% | 220230 | 1.55% | 10.00% | |
f01708981 | 64.25 TiB | 9.91% | 0.39% | 64678 | 0.00% | 0.00% | |
f03126600 | 9.53 TiB | 1.47% | 0.00% | 15671 | 29.17% | 40.00% | |
f03611998 | 322.63 TiB | 49.74% | 1.03% | 62647 | 0.00% | 0.00% |
View
items per page