JingBeiTrade Allocator
Allocator ID: f03617869
Remaining DataCap
1.2 TiB
Total Allocator Score
View Score Breakdownf2qf...lbnq
1
No
5.40%
8
0.91 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
ShandongChilong Film & Culture... | 1.75 PiB in 3 allocations See Breakdown | 61 days | 25.97 TiB / day | 09/08/2025 18:54 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|
f01081419 | 191.69 TiB | 11.31% | 0.00% | 254386 | 0.00% | 0.00% | |
f01083499 | 63.88 TiB | 3.77% | 0.00% | 12946 | 35.85% | 0.00% | |
f01083931 | 256.22 TiB | 15.11% | 0.00% | 289572 | 0.00% | 0.00% | |
f01084149 | 184.94 TiB | 10.91% | 0.00% | 246037 | 0.24% | 8.00% | |
f01084949 | 64 TiB | 3.78% | 0.00% | 64500 | 0.00% | 0.00% | |
f01708981 | 64.25 TiB | 3.79% | 0.39% | 64678 | 0.00% | 0.00% | |
f03126600 | 9.66 TiB | 0.57% | 0.00% | 15675 | 0.00% | 0.00% | |
f03611998 | 776.56 TiB | 45.81% | 1.29% | 94573 | 0.00% | 0.00% | |
f03623218 | 84.09 TiB | 4.96% | 0.00% | 7728 | 12.50% | 99.00% |
View
items per page