Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
532.57 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
293
No
33.48%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 50 TiB in 1 allocation See Breakdown | 468 days | 109.4 GiB / day | 06/11/2024 03:15 | No | View Report | |
| bharchitects | 7 PiB in 5 allocations See Breakdown | 292 days | 15.75 TiB / day | 01/11/2024 08:26 | No | View Report | |
| ShenzhenLand Culture Media Co.... | 5.75 PiB in 8 allocations See Breakdown | 102 days | 25.94 TiB / day | 01/08/2025 07:01 | No | View Report | |
| N/A | 1.5 PiB in 3 allocations See Breakdown | 110 days | 13.24 TiB / day | 21/01/2025 18:31 | Yes | View Report | |
| K2 International Education Pla... | 100 TiB in 2 allocations See Breakdown | 581 days | 164.37 GiB / day | 18/06/2024 08:21 | No | View Report | |
| test | 1 TiB in 1 allocation See Breakdown | 249 days | 4.11 GiB / day | 09/07/2025 02:05 | Yes | View Report | |
| test | 32 GiB in 1 allocation See Breakdown | 725 days | 45.2 MiB / day | 20/03/2024 07:12 | Yes | View Report | |
| MeteorologicalSatellite Center | 1.75 PiB in 3 allocations See Breakdown | 194 days | 7.96 TiB / day | 01/08/2025 06:00 | Yes | View Report | |
| Xmov | 1.75 PiB in 3 allocations See Breakdown | 314 days | 5.5 TiB / day | 24/04/2025 13:17 | No | View Report | |
| WuhanNalai Film and Television... | 1000 TiB in 4 allocations See Breakdown | 585 days | 1.61 TiB / day | 21/06/2024 09:10 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.5 PiB | 0.53% | 0.68% | 204938 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.43% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.42% | 0.08% | 116798 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.42% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.4% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01083768 | Hong Kong, Hong Kong, HK | 2.6 PiB | 0.3% | 99.96% | 143399 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.28% | 99.96% | 270517 | N/A |
View
items per page