Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
317
No
33.64%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| BluePencil | 4.05 PiB in 4 allocations See Breakdown | 238 days | 12.27 TiB / day | 26/02/2025 02:25 | No | View Report | |
| TransitingExoplanet Survey Sat... | 6.71 PiB in 6 allocations See Breakdown | 164 days | 32.73 TiB / day | 18/06/2025 04:56 | No | View Report | |
| N/A | 1.5 PiB in 3 allocations See Breakdown | 64 days | 21.94 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| RileyHales | 3.93 PiB in 11 allocations See Breakdown | 26 days | 50.91 TiB / day | 11/11/2025 14:20 | Yes | View Report | |
| PEZHHealth | 3 PiB in 3 allocations See Breakdown | 282 days | 9.48 TiB / day | 11/03/2025 10:56 | Yes | View Report | |
| UCSCParaCrawl,NREL,NOAA,NASA,U... | 768 TiB in 2 allocations See Breakdown | 109 days | 6.92 TiB / day | 19/09/2025 07:51 | Yes | View Report | |
| gnomADNASA/GEOS | 1.7 PiB in 4 allocations See Breakdown | 122 days | 11.38 TiB / day | 29/08/2025 11:49 | No | View Report | |
| ePublishing | 1.75 PiB in 3 allocations See Breakdown | 473 days | 3.51 TiB / day | 05/09/2024 05:00 | Yes | View Report | |
| N/A | 450 TiB in 4 allocations See Breakdown | 26 days | 14.06 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| webeye.io | 50 TiB in 1 allocation See Breakdown | 671 days | 76.3 GiB / day | 09/03/2024 05:33 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.48 PiB | 0.53% | 0.68% | 204274 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.43% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.43% | 0.08% | 119433 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.42% | 0.07% | 116201 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.42% | 0.08% | 116798 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.4% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.35% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.3% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.43 PiB | 0.28% | 0.1% | 79638 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.28% | 99.96% | 270517 | N/A |
View
items per page