Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
317
No
34.35%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| WorldBank Group | 7.96 PiB in 7 allocations See Breakdown | 406 days | 16.73 TiB / day | 28/09/2024 03:28 | Yes | View Report | |
| N/A | 256 GiB in 1 allocation See Breakdown | 235 days | 1.09 GiB / day | 09/06/2025 07:59 | Yes | View Report | |
| Xuet | 16 PiB in 10 allocations See Breakdown | 113 days | 27.72 TiB / day | 18/06/2024 03:18 | Yes | View Report | |
| N/A | 2.5 PiB in 4 allocations See Breakdown | 45 days | 44.14 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 1.5 PiB in 3 allocations See Breakdown | 109 days | 13.84 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| DuitangInformation Technology ... | 6.72 PiB in 7 allocations See Breakdown | 401 days | 15.53 TiB / day | 13/11/2024 03:09 | Yes | View Report | |
| GuangzhouNongyehome | 10 PiB in 8 allocations See Breakdown | 175 days | 37.51 TiB / day | 01/05/2025 09:03 | Yes | View Report | |
| DigitalEarth Africa | 400 TiB in 2 allocations See Breakdown | 612 days | 629.19 GiB / day | 11/04/2024 10:38 | No | View Report | |
| HYCOMand OSDR | 4.19 PiB in 7 allocations See Breakdown | 234 days | 16 TiB / day | 24/04/2025 02:26 | No | View Report | |
| NRELWind Integration National ... | 3.67 PiB in 6 allocations See Breakdown | 158 days | 17.16 TiB / day | 05/03/2025 10:33 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.44 PiB | 0.53% | 0.68% | 203115 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.43% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.43% | 0.08% | 119433 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.42% | 0.07% | 116201 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.42% | 0.08% | 116798 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.4% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.35% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.3% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.29% | 99.96% | 270517 | N/A |
| f03046733 | N/A | 2.43 PiB | 0.29% | 0.1% | 79615 | N/A |
View
items per page