Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
307
No
36.16%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Geoscienceand Remote Sensing a... | 768 TiB in 2 allocations See Breakdown | 135 days | 5.65 TiB / day | 13/09/2025 16:31 | Yes | View Report | |
| USGS | 1022 TiB in 3 allocations See Breakdown | 568 days | 1.63 TiB / day | 07/05/2024 12:39 | No | View Report | |
| N/A | 1 GiB in 1 allocation See Breakdown | 148 days | 6.92 MiB / day | 01/01/1970 00:00 | Yes | View Report | |
| USGS | 3.6 PiB in 4 allocations See Breakdown | 653 days | 5.53 TiB / day | 03/04/2024 09:03 | Yes | View Report | |
| HyperAI | 5 PiB in 5 allocations See Breakdown | 354 days | 11.93 TiB / day | 23/11/2024 01:50 | No | View Report | |
| NeuralDynamics - Mouse Hybridi... | 3.86 PiB in 8 allocations See Breakdown | 64 days | 27.06 TiB / day | 12/09/2025 03:01 | Yes | View Report | |
| NOAA | 2 PiB in 4 allocations See Breakdown | 117 days | 16.23 TiB / day | 08/09/2025 03:35 | Yes | View Report | |
| zinc5 | 50 TiB in 1 allocation See Breakdown | 571 days | 89.67 GiB / day | 21/06/2024 05:04 | No | View Report | |
| BeijingZhongnong Leaf Eating G... | 1 PiB in 1 allocation See Breakdown | 674 days | 1.52 TiB / day | 26/03/2024 10:20 | No | View Report | |
| NationalLibrary of Medicine (N... | 6 PiB in 3 allocations See Breakdown | 154 days | 32.34 TiB / day | 02/01/2025 13:07 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03275917 | New York City, New York, US | 3.64 PiB | 0.46% | 0.08% | 119433 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.45% | 0.03% | 118574 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.45% | 0.08% | 116798 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.44% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.42% | 0.01% | 110765 | N/A |
| f03635411 | N/A | 3.15 PiB | 0.39% | 0.59% | 160883 | 0% |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.37% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.31% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.25 PiB | 0.28% | 0.09% | 73620 | N/A |
| f03187925 | Los Angeles, California, US | 2.16 PiB | 0.27% | 0% | 155181 | N/A |
View
items per page