Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
316
No
35.03%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ALLENINSTITUTE/Chan Zuckerberg... | 2.5 PiB in 4 allocations See Breakdown | 395 days | 6.01 TiB / day | 29/11/2024 10:10 | Yes | View Report | |
| NRELWind Integration National ... | 3.67 PiB in 6 allocations See Breakdown | 157 days | 17.16 TiB / day | 05/03/2025 10:33 | Yes | View Report | |
| CACE | 2.73 PiB in 3 allocations See Breakdown | 291 days | 6.13 TiB / day | 16/10/2024 08:20 | Yes | View Report | |
| PangeoCommunity | 4.68 PiB in 4 allocations See Breakdown | 114 days | 10.5 TiB / day | 09/10/2024 08:20 | Yes | View Report | |
| AllenInstitute | 1.5 PiB in 3 allocations See Breakdown | 515 days | 2.95 TiB / day | 27/08/2024 08:24 | Yes | View Report | |
| BroadInstitute | 4.95 PiB in 6 allocations See Breakdown | 410 days | 11.15 TiB / day | 31/10/2024 05:27 | No | View Report | |
| N/A | 3.75 PiB in 5 allocations See Breakdown | 48 days | 37.28 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 5.75 PiB in 6 allocations See Breakdown | 95 days | 49.48 TiB / day | 01/01/1970 00:00 | No | View Report | |
| DavidStone | 256 TiB in 1 allocation See Breakdown | 155 days | 1.65 TiB / day | 08/06/2025 13:54 | Yes | View Report | |
| N/A | 725 TiB in 3 allocations See Breakdown | 102 days | 5.8 TiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.33 PiB | 0.52% | 0.66% | 199400 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.43% | 0.08% | 119433 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.43% | 0.03% | 118574 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.43% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.42% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.4% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.35% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.3% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.29% | 99.96% | 270312 | N/A |
| f03046733 | N/A | 2.38 PiB | 0.28% | 0.08% | 77878 | N/A |
View
items per page