Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
317
No
33.66%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| MetoldDigital | 5 PiB in 3 allocations See Breakdown | 92 days | 46.13 TiB / day | 11/10/2025 06:25 | No | View Report | |
| paulallen | 3.21 PiB in 4 allocations See Breakdown | 177 days | 15.65 TiB / day | 02/07/2025 04:26 | No | View Report | |
| ringcoming | 3 PiB in 5 allocations See Breakdown | 393 days | 7.54 TiB / day | 17/12/2024 09:30 | Yes | View Report | |
| N/A | 1 GiB in 1 allocation See Breakdown | 148 days | 6.92 MiB / day | 01/01/1970 00:00 | Yes | View Report | |
| WorldHealth Organization | 3 PiB in 5 allocations See Breakdown | 547 days | 5.38 TiB / day | 02/07/2024 03:21 | No | View Report | |
| antalpha | 32 GiB in 1 allocation See Breakdown | 662 days | 49.5 MiB / day | 07/04/2024 10:02 | Yes | View Report | |
| ABGAasia | 1.13 PiB in 3 allocations See Breakdown | 444 days | 2.57 TiB / day | 01/11/2024 06:03 | No | View Report | |
| GuangdongZongheng Dapeng Innov... | 6.5 PiB in 6 allocations See Breakdown | 235 days | 22.72 TiB / day | 10/04/2025 08:32 | Yes | View Report | |
| ESDC | 8.21 PiB in 8 allocations See Breakdown | 49 days | 45.44 TiB / day | 26/07/2025 17:13 | Yes | View Report | |
| GoldenStapler Surgical Co., Lt... | 2.98 PiB in 8 allocations See Breakdown | 64 days | 19.93 TiB / day | 20/11/2025 09:53 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.48 PiB | 0.53% | 0.68% | 204406 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.43% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.43% | 0.08% | 119433 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.42% | 0.07% | 116201 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.42% | 0.08% | 116798 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.4% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.35% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.3% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.43 PiB | 0.28% | 0.1% | 79638 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.28% | 99.96% | 270517 | N/A |
View
items per page