Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
314
No
34%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| DongguanFeide Animation Model ... | 2.75 PiB in 4 allocations See Breakdown | 169 days | 15.91 TiB / day | 05/08/2025 06:56 | Yes | View Report | |
| CACE | 2.73 PiB in 3 allocations See Breakdown | 291 days | 6.13 TiB / day | 16/10/2024 08:20 | Yes | View Report | |
| gnomADNASA/GEOS | 1.7 PiB in 4 allocations See Breakdown | 122 days | 11.38 TiB / day | 29/08/2025 11:49 | No | View Report | |
| N/A | 1.23 PiB in 1 allocation See Breakdown | 147 days | 8.6 TiB / day | 03/09/2025 09:03 | No | View Report | |
| test | 30 TiB in 2 allocations See Breakdown | 152 days | 200.78 GiB / day | 29/08/2025 09:02 | No | View Report | |
| jinshiasset management | 50 TiB in 1 allocation See Breakdown | 612 days | 83.66 GiB / day | 24/05/2024 04:56 | Yes | View Report | |
| WuhanNalai Film and Television... | 3.73 PiB in 5 allocations See Breakdown | 502 days | 7.11 TiB / day | 10/07/2024 06:45 | No | View Report | |
| AMEstadium | 384 TiB in 2 allocations See Breakdown | 381 days | 1005.67 GiB / day | 02/01/2025 07:51 | No | View Report | |
| USCB NARA&CELLxGENE | 5.09 PiB in 9 allocations See Breakdown | 62 days | 35.97 TiB / day | 26/10/2025 08:38 | Yes | View Report | |
| ZhejiangDahua Technology Co., ... | 9.45 PiB in 11 allocations See Breakdown | 309 days | 23.32 TiB / day | 10/12/2024 03:53 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.03 PiB | 0.49% | 0.62% | 189722 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.44% | 0.08% | 119433 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.44% | 0.03% | 118574 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.43% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.43% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.41% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.35% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.3% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.29% | 99.96% | 263900 | 1% |
| f03046733 | N/A | 2.34 PiB | 0.28% | 0.08% | 76856 | N/A |
View
items per page