Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
532.57 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
296
No
5.48%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| paul allen | 3.21 PiB in 4 allocations See Breakdown | 222 days | 12.84 TiB / day | 02/07/2025 04:26 | No | View Report | |
| HL Pioneers | 1.8 PiB in 2 allocations See Breakdown | 357 days | 4.88 TiB / day | 03/03/2025 06:35 | Yes | View Report | |
| Guangdong Heavy Industry Archi... | 5 PiB in 6 allocations See Breakdown | 108 days | 34.13 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| ONSE MEDIA | 500 TiB in 4 allocations See Breakdown | 526 days | 864.86 GiB / day | 27/07/2024 07:30 | No | View Report | |
| Chan Zuckerberg Initiative Fou... | 1.35 PiB in 4 allocations See Breakdown | 99 days | 13.45 TiB / day | 21/11/2025 12:06 | Yes | View Report | |
| Stanford University | 6.25 PiB in 7 allocations See Breakdown | 454 days | 12.96 TiB / day | 07/11/2024 03:48 | Yes | View Report | |
| OpenUniverse2024 | 2.25 PiB in 3 allocations See Breakdown | 171 days | 12.8 TiB / day | 15/09/2025 14:55 | Yes | View Report | |
| Honghe Xingchen Agricultural D... | 1.79 PiB in 3 allocations See Breakdown | 226 days | 7.98 TiB / day | 28/07/2025 08:01 | Yes | View Report | |
| NanHu | 4.55 PiB in 6 allocations See Breakdown | 342 days | 10.31 TiB / day | 18/12/2024 11:21 | Yes | View Report | |
| Geoscience and Remote Sensing ... | 768 TiB in 2 allocations See Breakdown | 181 days | 4.22 TiB / day | 13/09/2025 16:31 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.54 PiB | 0.52% | 0.68% | 206356 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.42% | 0.08% | 119433 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.41% | 0.07% | 116201 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.41% | 0.08% | 116798 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.39% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01083768 | Incheon, Incheon, KR | 2.9 PiB | 0.33% | 99.97% | 194467 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.28% | 99.96% | 270517 | N/A |
View
items per page