Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
293
No
27.1%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| DigitalEarth Africa | 400 TiB in 2 allocations See Breakdown | 612 days | 629.19 GiB / day | 11/04/2024 10:38 | No | View Report | |
| MaxarOpen Data Program | 50 TiB in 1 allocation See Breakdown | 311 days | 164.63 GiB / day | 22/03/2025 02:26 | Yes | View Report | |
| InternationalRice Research Ins... | 1.5 PiB in 4 allocations See Breakdown | 96 days | 10.59 TiB / day | 01/01/1970 00:00 | No | View Report | |
| DerongMedical Technology Co., ... | 5 PiB in 6 allocations See Breakdown | 125 days | 34.83 TiB / day | 04/09/2025 14:42 | Yes | View Report | |
| WorldBank Group | 7.96 PiB in 7 allocations See Breakdown | 406 days | 16.77 TiB / day | 28/09/2024 03:28 | Yes | View Report | |
| InternetArchive | 1.23 PiB in 1 allocation See Breakdown | 147 days | 8.6 TiB / day | 03/09/2025 09:03 | No | View Report | |
| TheSecond Life | 1.46 PiB in 3 allocations See Breakdown | 517 days | 2.85 TiB / day | 16/08/2024 08:41 | Yes | View Report | |
| OpenStreetMap KyFromAbove、Imag... | 4.25 PiB in 5 allocations See Breakdown | 235 days | 15.94 TiB / day | 28/04/2025 09:38 | Yes | View Report | |
| N/A | 3.75 PiB in 5 allocations See Breakdown | 22 days | 69.82 TiB / day | 01/01/1970 00:00 | No | View Report | |
| LAMOST | 1000 TiB in 2 allocations See Breakdown | 574 days | 1.73 TiB / day | 28/06/2024 05:14 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.53 PiB | 0.53% | 0.68% | 205878 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.43% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.42% | 0.08% | 116798 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.41% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.39% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01083768 | Hong Kong, Hong Kong, HK | 2.9 PiB | 0.34% | 99.97% | 158742 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.43 PiB | 0.28% | 0.1% | 79640 | N/A |
View
items per page