Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
293
No
27.1%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| FileDriveLabs | 600 TiB in 3 allocations See Breakdown | 550 days | 1.04 TiB / day | 21/06/2024 09:06 | No | View Report | |
| AIND | 4.75 PiB in 6 allocations See Breakdown | 166 days | 26.15 TiB / day | 26/07/2025 09:04 | Yes | View Report | |
| GuangzhouNongyehome | 10 PiB in 8 allocations See Breakdown | 175 days | 37.51 TiB / day | 01/05/2025 09:03 | Yes | View Report | |
| theskyzone | 3.51 PiB in 6 allocations See Breakdown | 294 days | 5.52 TiB / day | 10/04/2024 23:37 | Yes | View Report | |
| HunanZero Point Realm Media Co... | 4.75 PiB in 7 allocations See Breakdown | 44 days | 27.64 TiB / day | 07/08/2025 09:11 | Yes | View Report | |
| ProteinData Bank (RCSB) | 256 TiB in 1 allocation See Breakdown | 151 days | 1.7 TiB / day | 28/08/2025 07:25 | No | View Report | |
| ExtremeMart (CVMART) | 4.98 PiB in 5 allocations See Breakdown | 214 days | 16.82 TiB / day | 31/03/2025 08:15 | Yes | View Report | |
| CACE | 2.73 PiB in 3 allocations See Breakdown | 291 days | 6.11 TiB / day | 16/10/2024 08:20 | Yes | View Report | |
| DavidStone | 256 TiB in 1 allocation See Breakdown | 156 days | 1.64 TiB / day | 08/06/2025 13:54 | Yes | View Report | |
| LiaoningZhongguan Environmenta... | 1 PiB in 1 allocation See Breakdown | 676 days | 1.51 TiB / day | 22/03/2024 10:57 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.52 PiB | 0.53% | 0.68% | 205611 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.43% | 0.08% | 119433 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.42% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.41% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.39% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01083768 | Hong Kong, Hong Kong, HK | 2.9 PiB | 0.34% | 99.97% | 155606 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.43 PiB | 0.28% | 0.1% | 79640 | N/A |
View
items per page