Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
296
No
32.86%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ThomasColeman | 1.85 PiB in 4 allocations See Breakdown | 228 days | 6.83 TiB / day | 20/04/2025 06:24 | No | View Report | |
| ESGFand Pangeo | 4.6 PiB in 5 allocations See Breakdown | 475 days | 8.08 TiB / day | 24/06/2024 10:36 | Yes | View Report | |
| FredericoLiporace、National Ins... | 768 TiB in 2 allocations See Breakdown | 260 days | 2.9 TiB / day | 07/05/2025 04:09 | No | View Report | |
| N/A | 7.75 PiB in 7 allocations See Breakdown | 23 days | 66.69 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| ZOTAN | 1.5 PiB in 2 allocations See Breakdown | 246 days | 5.3 TiB / day | 03/04/2025 16:38 | No | View Report | |
| AVQASoundOfficial | 256 TiB in 1 allocation See Breakdown | 217 days | 1.18 TiB / day | 26/06/2025 06:03 | Yes | View Report | |
| theskyzone | 3.51 PiB in 6 allocations See Breakdown | 293 days | 5.53 TiB / day | 10/04/2024 23:37 | Yes | View Report | |
| WuxiRuisi Cultural Technology ... | 5.75 PiB in 7 allocations See Breakdown | 17 days | 40.33 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| BeijingTangxiang Technology Co... | 1000 TiB in 5 allocations See Breakdown | 395 days | 2.15 TiB / day | 13/09/2024 16:45 | No | View Report | |
| XinjiangNongyuan Jiaye Agricul... | 5.47 PiB in 5 allocations See Breakdown | 493 days | 8.34 TiB / day | 30/03/2024 03:02 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.54 PiB | 0.53% | 0.68% | 206356 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.42% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.41% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.41% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.39% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01083768 | Hong Kong, Hong Kong, HK | 2.9 PiB | 0.33% | 99.97% | 182160 | 19% |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.43 PiB | 0.28% | 0.1% | 79640 | N/A |
View
items per page