Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
313
No
29.3%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| HZcanying | 1.5 PiB in 2 allocations See Breakdown | 46 days | 26.03 TiB / day | 01/12/2025 09:39 | No | View Report | |
| antalpha | 32 GiB in 1 allocation See Breakdown | 662 days | 49.5 MiB / day | 07/04/2024 10:02 | Yes | View Report | |
| TheNational Library of Medicin... | 8 PiB in 7 allocations See Breakdown | 192 days | 38.82 TiB / day | 26/06/2025 05:33 | No | View Report | |
| N/A | 725 TiB in 3 allocations See Breakdown | 102 days | 5.8 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| UniverseExploration JP Ltd. | 4 PiB in 5 allocations See Breakdown | 213 days | 18.04 TiB / day | 10/06/2025 18:12 | Yes | View Report | |
| MagentaNetwork | 768 TiB in 2 allocations See Breakdown | 211 days | 3.4 TiB / day | 17/06/2025 09:34 | Yes | View Report | |
| HLPioneers | 1.8 PiB in 2 allocations See Breakdown | 311 days | 5.55 TiB / day | 03/03/2025 06:35 | Yes | View Report | |
| TheNational Oceanic and Atmosp... | 9.5 PiB in 6 allocations See Breakdown | 329 days | 15.13 TiB / day | 25/04/2024 03:10 | Yes | View Report | |
| N/A | 50 TiB in 1 allocation See Breakdown | 90 days | 568.89 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 3.75 PiB in 5 allocations See Breakdown | 45 days | 31.74 TiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 3.96 PiB | 0.48% | 0.62% | 187251 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.44% | 0.08% | 119433 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.44% | 0.03% | 118574 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.43% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.43% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.41% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.35% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.3% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.29% | 99.96% | 260081 | 7% |
| f03046733 | N/A | 2.34 PiB | 0.28% | 0.08% | 76856 | N/A |
View
items per page