Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
295
No
33.98%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ShanghaiPintu Network Technolo... | 3 PiB in 3 allocations See Breakdown | 220 days | 9.48 TiB / day | 11/03/2025 10:02 | No | View Report | |
| ShouhongMedical Holdings Group... | 2.5 PiB in 4 allocations See Breakdown | 164 days | 14.8 TiB / day | 08/08/2025 10:50 | Yes | View Report | |
| ExtremeMart (CVMART) | 4.98 PiB in 5 allocations See Breakdown | 214 days | 16.82 TiB / day | 31/03/2025 08:15 | Yes | View Report | |
| Environment | 1 PiB in 1 allocation See Breakdown | 675 days | 1.52 TiB / day | 26/03/2024 03:58 | Yes | View Report | |
| a | 1 GiB in 1 allocation See Breakdown | 679 days | 1.51 MiB / day | 21/03/2024 10:13 | Yes | View Report | |
| ShanghaiXuanti Information Tec... | 200 TiB in 1 allocation See Breakdown | 409 days | 500.73 GiB / day | 16/12/2024 03:07 | No | View Report | |
| MetoldDigital | 5 PiB in 1 allocation See Breakdown | 84 days | 60.95 TiB / day | 06/11/2025 06:55 | No | View Report | |
| LOFAR(LOw Frequency ARray) | 1.25 PiB in 4 allocations See Breakdown | 164 days | 7.49 TiB / day | 11/08/2025 10:15 | Yes | View Report | |
| IRSA | 4 PiB in 5 allocations See Breakdown | 41 days | 27.68 TiB / day | 03/09/2025 05:28 | Yes | View Report | |
| StanfordUniversity | 6.25 PiB in 7 allocations See Breakdown | 408 days | 14.29 TiB / day | 07/11/2024 03:48 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.54 PiB | 0.53% | 0.68% | 206356 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.42% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.41% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.41% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.39% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01083768 | Hong Kong, Hong Kong, HK | 2.9 PiB | 0.33% | 99.97% | 174699 | 15% |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.43 PiB | 0.28% | 0.1% | 79640 | N/A |
View
items per page