Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
314
No
33.78%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| EndUse Load Profiles for the U... | 5.1 PiB in 5 allocations See Breakdown | 164 days | 26.38 TiB / day | 20/06/2025 03:23 | Yes | View Report | |
| N/A | 1.23 PiB in 1 allocation See Breakdown | 147 days | 8.6 TiB / day | 03/09/2025 09:03 | No | View Report | |
| HLPioneers | 1.8 PiB in 2 allocations See Breakdown | 312 days | 5.55 TiB / day | 03/03/2025 06:35 | Yes | View Report | |
| Xmov | 1.75 PiB in 3 allocations See Breakdown | 269 days | 6.4 TiB / day | 24/04/2025 13:17 | No | View Report | |
| GuangzhouNongyehome | 10 PiB in 8 allocations See Breakdown | 175 days | 37.51 TiB / day | 01/05/2025 09:03 | Yes | View Report | |
| HyperAI | 5 PiB in 5 allocations See Breakdown | 354 days | 11.93 TiB / day | 23/11/2024 01:50 | No | View Report | |
| USGS3DEP | 4.5 PiB in 6 allocations See Breakdown | 243 days | 16.46 TiB / day | 02/04/2025 10:31 | Yes | View Report | |
| TLKitchen | 2 PiB in 3 allocations See Breakdown | 94 days | 8.06 TiB / day | 13/05/2025 11:54 | No | View Report | |
| AIND | 4.75 PiB in 6 allocations See Breakdown | 166 days | 26.15 TiB / day | 26/07/2025 09:04 | Yes | View Report | |
| ShenyangDongya Medical Researc... | 10 PiB in 11 allocations See Breakdown | 248 days | 36.44 TiB / day | 23/04/2025 08:13 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.14 PiB | 0.5% | 0.63% | 193206 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.44% | 0.08% | 119433 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.44% | 0.03% | 118574 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.43% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.43% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.41% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.35% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.3% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.29% | 99.96% | 267802 | 5% |
| f03046733 | N/A | 2.34 PiB | 0.28% | 0.08% | 76856 | N/A |
View
items per page