Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
532.57 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
296
No
0.1%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| VshareCloud | 50 TiB in 1 allocation See Breakdown | 614 days | 83.39 GiB / day | 24/06/2024 15:56 | No | View Report | |
| Stanford University | 6.25 PiB in 7 allocations See Breakdown | 454 days | 12.96 TiB / day | 07/11/2024 03:48 | Yes | View Report | |
| EMPIAR | 6.45 PiB in 7 allocations See Breakdown | 322 days | 18.28 TiB / day | 19/03/2025 08:33 | Yes | View Report | |
| LAMOST | 5 PiB in 3 allocations See Breakdown | 258 days | 18.96 TiB / day | 19/06/2025 05:16 | Yes | View Report | |
| Epic Kitchen Official | 256 TiB in 1 allocation See Breakdown | 259 days | 1012.14 GiB / day | 30/06/2025 06:55 | Yes | View Report | |
| Weather Program Office (WPO) | 2 PiB in 5 allocations See Breakdown | 49 days | 35.93 TiB / day | 18/01/2026 03:07 | Yes | View Report | |
| Payititi Technology Co., Ltd. | 4.95 PiB in 4 allocations See Breakdown | 262 days | 14.53 TiB / day | 01/04/2025 07:01 | Yes | View Report | |
| he International Genome Sample... | 5.75 PiB in 6 allocations See Breakdown | 609 days | 9.21 TiB / day | 14/06/2024 02:04 | Yes | View Report | |
| Shenzhen Land Culture Media Co... | 5.75 PiB in 8 allocations See Breakdown | 102 days | 25.94 TiB / day | 01/08/2025 07:01 | No | View Report | |
| Dongguan Feide Animation Model... | 2.75 PiB in 4 allocations See Breakdown | 215 days | 12.63 TiB / day | 05/08/2025 06:56 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.54 PiB | 0.52% | 0.68% | 206356 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.42% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.41% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.41% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.39% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01083768 | Incheon, Incheon, KR | 2.9 PiB | 0.33% | 99.97% | 194467 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.28% | 99.96% | 270517 | N/A |
View
items per page