Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
314
No
33.95%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| DATAGOV.HK | 256 TiB in 1 allocation See Breakdown | 338 days | 775.57 GiB / day | 25/02/2025 10:45 | No | View Report | |
| Mody | 1.46 PiB in 4 allocations See Breakdown | 443 days | 3.3 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| Xmov | 1.75 PiB in 3 allocations See Breakdown | 268 days | 6.4 TiB / day | 24/04/2025 13:17 | No | View Report | |
| jinshiasset management | 50 TiB in 1 allocation See Breakdown | 612 days | 83.66 GiB / day | 24/05/2024 04:56 | Yes | View Report | |
| LiKONG | 1.37 PiB in 3 allocations See Breakdown | 183 days | 7.11 TiB / day | 14/07/2025 08:43 | Yes | View Report | |
| BroadInstitute | 4.95 PiB in 6 allocations See Breakdown | 410 days | 11.15 TiB / day | 31/10/2024 05:27 | No | View Report | |
| test | 1 TiB in 1 allocation See Breakdown | 203 days | 5.04 GiB / day | 09/07/2025 02:05 | Yes | View Report | |
| DistributedArchives for Neurop... | 1.65 PiB in 4 allocations See Breakdown | 410 days | 4 TiB / day | 25/11/2024 11:14 | No | View Report | |
| WuhanNalai Film and Television... | 2.34 PiB in 5 allocations See Breakdown | 421 days | 4.52 TiB / day | 09/08/2024 05:37 | No | View Report | |
| NationalLibrary of Medicine (N... | 6 PiB in 3 allocations See Breakdown | 154 days | 32.34 TiB / day | 02/01/2025 13:07 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.19 PiB | 0.5% | 0.64% | 194810 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.44% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.43% | 0.08% | 116798 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.43% | 0.03% | 118574 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.43% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.41% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.35% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.3% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.29% | 99.96% | 269669 | 5% |
| f03046733 | N/A | 2.34 PiB | 0.28% | 0.08% | 76856 | N/A |
View
items per page