Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
17
No
N/A
4+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ZhejiangDahua Technology Co., ... | 3 PiB in 3 allocations See Breakdown | 334 days | 8.96 TiB / day | 10/12/2024 03:53 | Yes | View Report | |
| HLPioneers | 614 TiB in 1 allocation See Breakdown | 332 days | 1.85 TiB / day | 03/03/2025 06:35 | Yes | View Report | |
| AsiaTelevision Limited | 2.1 PiB in 1 allocation See Breakdown | 335 days | 6.42 TiB / day | 29/10/2024 06:37 | Yes | View Report | |
| NationalInformation society Ag... | 140 TiB in 1 allocation See Breakdown | 345 days | 415.54 GiB / day | 15/01/2025 04:36 | Yes | View Report | |
| CarpenterSingh and Cimini Labs... | 1.35 PiB in 1 allocation See Breakdown | 340 days | 4.07 TiB / day | 02/12/2024 09:42 | Yes | View Report | |
| NanHu | 1 PiB in 1 allocation See Breakdown | 335 days | 3.06 TiB / day | 18/12/2024 11:21 | Yes | View Report | |
| TheAlaska Satellite Facility (... | 256 TiB in 1 allocation See Breakdown | 333 days | 787.22 GiB / day | 28/02/2025 11:13 | Yes | View Report | |
| GeosnapData | 1.5 PiB in 2 allocations See Breakdown | 331 days | 4.54 TiB / day | 20/01/2025 04:24 | Yes | View Report | |
| PangeoCommunity | 2 PiB in 1 allocation See Breakdown | 338 days | 6.06 TiB / day | 07/11/2024 02:29 | Yes | View Report | |
| Yulin | 307 TiB in 1 allocation See Breakdown | 337 days | 932.84 GiB / day | 25/02/2025 10:44 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03260592 | Chengdu, Sichuan, CN | 972.81 TiB | 2.72% | 7.54% | N/A | N/A |
| f03408862 | Dādri, Uttar Pradesh, IN | 959.31 TiB | 2.68% | 0.01% | N/A | N/A |
| f02808899 | Shenzhen, Guangdong, CN | 958.69 TiB | 2.68% | 3.26% | N/A | N/A |
| f03220172 | Singapore, Singapore, SG | 895.44 TiB | 2.5% | 0% | N/A | N/A |
| f03226668 | Hong Kong, Hong Kong, HK | 894.84 TiB | 2.5% | 0.03% | N/A | N/A |
| f03226666 | Hong Kong, Hong Kong, HK | 878 TiB | 2.45% | 0.01% | N/A | N/A |
| f02808877 | Shenzhen, Guangdong, CN | 862.66 TiB | 2.41% | 0.19% | N/A | N/A |
| f03175111 | Tseung Kwan O, Sai Kung, HK | 854.28 TiB | 2.39% | 3.9% | N/A | N/A |
| f03363420 | Chengdu, Sichuan, CN | 752.44 TiB | 2.1% | 0% | N/A | N/A |
| f03175168 | Tokyo, Tokyo, JP | 733.69 TiB | 2.05% | 0.05% | N/A | N/A |
View
items per page