Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
313
No
33.47%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| PEZHHealth | 3 PiB in 3 allocations See Breakdown | 282 days | 9.48 TiB / day | 11/03/2025 10:56 | Yes | View Report | |
| HenanXinglian Jiayi Film & Cul... | 768 TiB in 2 allocations See Breakdown | 46 days | 4.47 TiB / day | 09/08/2025 20:03 | No | View Report | |
| Akave | 256 TiB in 1 allocation See Breakdown | 154 days | 1.66 TiB / day | 25/08/2025 15:18 | Yes | View Report | |
| sinergise | 7 PiB in 6 allocations See Breakdown | 352 days | 16.52 TiB / day | 29/10/2024 03:20 | Yes | View Report | |
| Departmentof Energy's Open Ene... | 2.24 PiB in 4 allocations See Breakdown | 139 days | 13.09 TiB / day | 07/08/2025 04:27 | No | View Report | |
| LOFAR(LOw Frequency ARray) | 1.25 PiB in 4 allocations See Breakdown | 164 days | 7.49 TiB / day | 11/08/2025 10:15 | Yes | View Report | |
| TongWu | 376 TiB in 2 allocations See Breakdown | 377 days | 960.16 GiB / day | 24/12/2024 07:10 | Yes | View Report | |
| FileDriveLabs | 1.66 PiB in 4 allocations See Breakdown | 450 days | 3.45 TiB / day | 24/09/2024 02:30 | No | View Report | |
| NanjingKaiben Language Trainin... | 7.5 PiB in 9 allocations See Breakdown | 62 days | 64.54 TiB / day | 02/09/2025 13:08 | No | View Report | |
| FutureTech Holdings | 256 TiB in 1 allocation See Breakdown | 176 days | 1.45 TiB / day | 10/07/2025 17:04 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 3.85 PiB | 0.47% | 0.62% | 183795 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.44% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.44% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.43% | 0.08% | 116798 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.43% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.41% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.36% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.3% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.29% | 99.96% | 256278 | 3% |
| f03046733 | N/A | 2.34 PiB | 0.28% | 0.08% | 76856 | N/A |
View
items per page