Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
317
No
33.64%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| LOFAR(LOw Frequency ARray) | 1.25 PiB in 4 allocations See Breakdown | 164 days | 7.49 TiB / day | 11/08/2025 10:15 | Yes | View Report | |
| HunanZero Point Realm Media Co... | 4.75 PiB in 7 allocations See Breakdown | 43 days | 27.79 TiB / day | 07/08/2025 09:11 | Yes | View Report | |
| WuhanNalai Film and Television... | 3.73 PiB in 5 allocations See Breakdown | 503 days | 7.11 TiB / day | 10/07/2024 06:45 | No | View Report | |
| AllenInstitute for AI | 70 TiB in 2 allocations See Breakdown | 428 days | 150.27 GiB / day | 10/10/2024 05:43 | No | View Report | |
| test | 30 TiB in 2 allocations See Breakdown | 152 days | 200.78 GiB / day | 29/08/2025 09:02 | No | View Report | |
| ddotest | 100 TiB in 1 allocation See Breakdown | 140 days | 731.43 GiB / day | 12/09/2025 03:01 | No | View Report | |
| UniverseExploration JP Ltd. | 4 PiB in 5 allocations See Breakdown | 213 days | 18.04 TiB / day | 10/06/2025 18:12 | Yes | View Report | |
| NRELWind Integration National ... | 3.67 PiB in 6 allocations See Breakdown | 157 days | 17.16 TiB / day | 05/03/2025 10:33 | Yes | View Report | |
| DazhuCounty Wannongda agricult... | 1.75 PiB in 3 allocations See Breakdown | 475 days | 3.75 TiB / day | 08/10/2024 06:57 | Yes | View Report | |
| test | 1 TiB in 1 allocation See Breakdown | 203 days | 5.04 GiB / day | 09/07/2025 02:05 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.47 PiB | 0.53% | 0.68% | 204091 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.43% | 0.08% | 119433 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.43% | 0.03% | 118574 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.42% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.42% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.4% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.35% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.3% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.43 PiB | 0.29% | 0.1% | 79638 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.28% | 99.96% | 270517 | N/A |
View
items per page