Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
296
No
29.24%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ShanghaiTuChong Network Techno... | 920 TiB in 1 allocation See Breakdown | 312 days | 2.95 TiB / day | 20/03/2025 06:40 | No | View Report | |
| GDELT | 8.75 PiB in 7 allocations See Breakdown | 240 days | 35.14 TiB / day | 01/01/1970 00:00 | No | View Report | |
| LAMOST | 1000 TiB in 2 allocations See Breakdown | 575 days | 1.73 TiB / day | 28/06/2024 05:14 | No | View Report | |
| AMEstadium | 384 TiB in 2 allocations See Breakdown | 382 days | 1005.67 GiB / day | 02/01/2025 07:51 | No | View Report | |
| PEZHHealth | 3 PiB in 3 allocations See Breakdown | 282 days | 9.48 TiB / day | 11/03/2025 10:56 | Yes | View Report | |
| ShanxiSanjin Newspaper and Med... | 2.75 PiB in 4 allocations See Breakdown | 165 days | 16.09 TiB / day | 08/08/2025 04:00 | Yes | View Report | |
| N/A | 2.76 PiB in 6 allocations See Breakdown | 49 days | 36.18 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| OpenUniverse024 | 2.25 PiB in 3 allocations See Breakdown | 125 days | 17.19 TiB / day | 15/09/2025 14:55 | Yes | View Report | |
| LiaoningZhongguan Environmenta... | 50 TiB in 1 allocation See Breakdown | 671 days | 76.3 GiB / day | 28/03/2024 14:54 | No | View Report | |
| WuhanNalai Film and Television... | 125 TiB in 1 allocation See Breakdown | 518 days | 247.1 GiB / day | 30/08/2024 08:47 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.54 PiB | 0.52% | 0.68% | 206356 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.42% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.41% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.41% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.39% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01083768 | Incheon, Incheon, KR | 2.9 PiB | 0.33% | 99.97% | 194467 | 22% |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.28% | 99.96% | 270517 | N/A |
View
items per page