Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
301
No
25.83%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ABGAasia | 1.13 PiB in 3 allocations See Breakdown | 444 days | 2.57 TiB / day | 01/11/2024 06:03 | No | View Report | |
| FileDriveLabs | 600 TiB in 3 allocations See Breakdown | 550 days | 1.04 TiB / day | 21/06/2024 09:06 | No | View Report | |
| EuropeanUnion | 1.75 PiB in 3 allocations See Breakdown | 462 days | 3.75 TiB / day | 08/10/2024 02:59 | No | View Report | |
| ZOTAN | 1.5 PiB in 2 allocations See Breakdown | 246 days | 5.3 TiB / day | 03/04/2025 16:38 | No | View Report | |
| N/A | 2.5 PiB in 4 allocations See Breakdown | 72 days | 24.85 TiB / day | 19/04/2023 23:38 | Yes | View Report | |
| PangeoCommunity | 768 TiB in 2 allocations See Breakdown | 452 days | 1.68 TiB / day | 29/10/2024 07:45 | No | View Report | |
| MetOffice Gov UK | 1.44 PiB in 4 allocations See Breakdown | 73 days | 18.66 TiB / day | 11/11/2025 14:20 | Yes | View Report | |
| gnomADNASA | 102 TiB in 1 allocation See Breakdown | 163 days | 640.79 GiB / day | 01/08/2025 09:42 | Yes | View Report | |
| zinc5 | 50 TiB in 1 allocation See Breakdown | 571 days | 89.67 GiB / day | 21/06/2024 05:04 | No | View Report | |
| NationalWeather Service Organi... | 3.5 PiB in 6 allocations See Breakdown | 102 days | 29.14 TiB / day | 27/09/2025 06:37 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03275917 | New York City, New York, US | 3.64 PiB | 0.47% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.46% | 0.08% | 116798 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.46% | 0.03% | 118574 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.45% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.43% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.89 PiB | 0.37% | 0% | 96208 | N/A |
| f03635411 | N/A | 2.65 PiB | 0.34% | 0.57% | 144502 | 0% |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.32% | 99.96% | 267355 | N/A |
| f01083931 | Changsha, Hunan, CN | 2.18 PiB | 0.28% | 88.85% | 295953 | N/A |
| f03046733 | N/A | 2.11 PiB | 0.27% | 0.09% | 69216 | N/A |
View
items per page