Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
532.57 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
296
No
13.83%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| International Rice Research In... | 1.5 PiB in 4 allocations See Breakdown | 142 days | 8.04 TiB / day | 06/09/2025 06:09 | No | View Report | |
| Allen Institute for Neural Dyn... | 6 PiB in 8 allocations See Breakdown | 52 days | 31.35 TiB / day | 19/08/2025 14:45 | Yes | View Report | |
| National Information society A... | 560 TiB in 4 allocations See Breakdown | 308 days | 1.34 TiB / day | 15/01/2025 04:36 | No | View Report | |
| Universe Exploration JP Ltd. | 4 PiB in 5 allocations See Breakdown | 259 days | 15 TiB / day | 10/06/2025 18:12 | Yes | View Report | |
| UCSC,ParaCrawl,NREL,NOAA,NASA,... | 768 TiB in 2 allocations See Breakdown | 155 days | 4.89 TiB / day | 19/09/2025 07:51 | Yes | View Report | |
| LiKONG | 1.37 PiB in 3 allocations See Breakdown | 229 days | 5.76 TiB / day | 14/07/2025 08:43 | Yes | View Report | |
| National Oceanic and Atmospher... | 1 PiB in 1 allocation See Breakdown | 665 days | 1.54 TiB / day | 08/05/2024 06:30 | No | View Report | |
| Common Crawl | 1.07 PiB in 4 allocations See Breakdown | 475 days | 1.75 TiB / day | 21/06/2024 01:29 | No | View Report | |
| Liaoning Zhongguan Environment... | 1 PiB in 1 allocation See Breakdown | 722 days | 1.42 TiB / day | 22/03/2024 10:57 | No | View Report | |
| Henan Xinglian Jiayi Film & Cu... | 5 PiB in 5 allocations See Breakdown | 52 days | 23.49 TiB / day | 09/08/2025 20:03 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.54 PiB | 0.52% | 0.68% | 206356 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.42% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.41% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.41% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.39% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01083768 | Incheon, Incheon, KR | 2.9 PiB | 0.33% | 99.97% | 194467 | N/A |
| f01084949 | Tung Chung, Islands, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f01083499 | Tung Chung, Islands, HK | 2.42 PiB | 0.28% | 99.96% | 270517 | N/A |
View
items per page