Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
532.45 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
313
No
33.92%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| MarcazorConseil | 1.81 PiB in 8 allocations See Breakdown | 95 days | 3.9 TiB / day | 28/10/2024 06:49 | Yes | View Report | |
| Medical Imaging and Data Resou... | 5.5 PiB in 5 allocations See Breakdown | 348 days | 15.56 TiB / day | 18/03/2025 09:42 | Yes | View Report | |
| NRELWind Integration National ... | 3.67 PiB in 6 allocations See Breakdown | 203 days | 14.18 TiB / day | 05/03/2025 10:33 | Yes | View Report | |
| ShenzhenLand Culture Media Co.... | 5.75 PiB in 8 allocations See Breakdown | 102 days | 25.94 TiB / day | 01/08/2025 07:01 | No | View Report | |
| GDELT | 8.75 PiB in 7 allocations See Breakdown | 285 days | 29.77 TiB / day | 08/05/2025 06:34 | No | View Report | |
| WorldBank Group | 7.96 PiB in 7 allocations See Breakdown | 452 days | 15.32 TiB / day | 28/09/2024 03:28 | Yes | View Report | |
| DerongMedical Technology Co., ... | 1.17 PiB in 2 allocations See Breakdown | 262 days | 4.55 TiB / day | 25/06/2025 06:51 | Yes | View Report | |
| FileDriveLabs | 1.95 PiB in 6 allocations See Breakdown | 544 days | 3.58 TiB / day | 02/09/2024 10:08 | No | View Report | |
| FileDriveLabs | 1.66 PiB in 4 allocations See Breakdown | 496 days | 3.15 TiB / day | 24/09/2024 02:30 | No | View Report | |
| GrowingBrothers | 256 TiB in 1 allocation See Breakdown | 218 days | 1.17 TiB / day | 10/08/2025 12:00 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 3.78 PiB | 0.46% | 0.62% | 181555 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.44% | 0.08% | 119433 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.44% | 0.03% | 118574 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.43% | 0.08% | 116798 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.43% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.41% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.36% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.31% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.29% | 99.96% | 252518 | 2% |
| f03046733 | N/A | 2.34 PiB | 0.28% | 0.08% | 76856 | N/A |
View
items per page