Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
532.57 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
296
No
13.89%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| LAMOST | 1000 TiB in 2 allocations See Breakdown | 620 days | 1.61 TiB / day | 28/06/2024 05:14 | No | View Report | |
| The Alaska Satellite Facility ... | 8.5 PiB in 7 allocations See Breakdown | 280 days | 22.97 TiB / day | 28/02/2025 11:13 | No | View Report | |
| Shandong Chilong Film & Cultur... | 5 PiB in 6 allocations See Breakdown | 156 days | 23.37 TiB / day | 09/08/2025 18:54 | No | View Report | |
| Super-Resolution for Renewable... | 2.75 PiB in 4 allocations See Breakdown | 195 days | 14.15 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| National Weather Service Organ... | 3.5 PiB in 6 allocations See Breakdown | 148 days | 21.33 TiB / day | 27/09/2025 06:37 | Yes | View Report | |
| https://registry.opendata.aws/... | 5 PiB in 5 allocations See Breakdown | 140 days | 27.53 TiB / day | 28/08/2025 08:33 | Yes | View Report | |
| TLKitchen | 2 PiB in 3 allocations See Breakdown | 140 days | 6.85 TiB / day | 13/05/2025 11:54 | No | View Report | |
| Marine Copernicus - Biogeochem... | 3.5 PiB in 4 allocations See Breakdown | 91 days | 15.07 TiB / day | 15/07/2025 01:31 | Yes | View Report | |
| NOAA | 2 PiB in 4 allocations See Breakdown | 163 days | 11.96 TiB / day | 08/09/2025 03:35 | Yes | View Report | |
| jcphysics | 12.5 PiB in 8 allocations See Breakdown | 375 days | 18.55 TiB / day | 24/04/2024 06:31 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.54 PiB | 0.52% | 0.68% | 206356 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.42% | 0.08% | 119433 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.41% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.41% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.39% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01083768 | Incheon, Incheon, KR | 2.9 PiB | 0.33% | 99.97% | 194467 | N/A |
| f01084949 | Tung Chung, Islands, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.44 PiB | 0.28% | 0.1% | 80111 | N/A |
View
items per page