Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
532.57 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
296
No
29.48%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| DangBei | 3.5 PiB in 6 allocations See Breakdown | 578 days | 5.75 TiB / day | 24/06/2024 09:14 | Yes | View Report | |
| https://open.quiltdata.com/b/a... | 1.75 PiB in 3 allocations See Breakdown | 41 days | 32.58 TiB / day | 01/01/1970 00:00 | No | View Report | |
| LiveEO | 9 PiB in 6 allocations See Breakdown | 85 days | 51.78 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| zhaijiaban | 1.75 PiB in 3 allocations See Breakdown | 206 days | 7.89 TiB / day | 01/08/2025 17:43 | No | View Report | |
| Mapzen | 8.3 PiB in 6 allocations See Breakdown | 346 days | 22.44 TiB / day | 26/02/2025 09:19 | Yes | View Report | |
| Future Tech Holdings | 256 TiB in 1 allocation See Breakdown | 222 days | 1.15 TiB / day | 10/07/2025 17:04 | Yes | View Report | |
| Santa Cruz Genome Institute | 2.34 PiB in 5 allocations See Breakdown | 141 days | 12.57 TiB / day | 06/09/2025 05:11 | Yes | View Report | |
| WeiTu Technology | 1000 TiB in 4 allocations See Breakdown | 573 days | 1.71 TiB / day | 09/08/2024 09:07 | No | View Report | |
| Small Art Ltd. | 2.93 PiB in 4 allocations See Breakdown | 462 days | 6.32 TiB / day | 27/11/2024 07:20 | Yes | View Report | |
| United States Geological Surve... | 2.2 PiB in 5 allocations See Breakdown | 94 days | 19.94 TiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.6 PiB | 0.52% | 0.68% | 213570 | N/A |
| f03275917 | New York City, New York, US | 4.05 PiB | 0.45% | 0.07% | 132743 | N/A |
| f03348693 | Ashburn, Virginia, US | 4.05 PiB | 0.45% | 0.07% | 132620 | N/A |
| f03298637 | Lelystad, Flevoland, NL | 3.9 PiB | 0.44% | 0.06% | 127733 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.94 PiB | 0.44% | 0.02% | 129011 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.69 PiB | 0.41% | 0.01% | 120788 | N/A |
| f03112580 | Ashburn, Virginia, US | 3.06 PiB | 0.34% | 0% | 102006 | N/A |
| f01083768 | Incheon, Incheon, KR | 2.9 PiB | 0.32% | 99.97% | 226864 | N/A |
| f03046733 | N/A | 2.62 PiB | 0.29% | 0.1% | 85889 | N/A |
| f01084949 | Tung Chung, Islands, HK | 2.52 PiB | 0.28% | 99.96% | 279111 | 0% |
View
items per page