Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
309
No
36.47%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| AllenNeuralDynamics | 1.5 PiB in 3 allocations See Breakdown | 168 days | 8.63 TiB / day | 04/08/2025 11:20 | Yes | View Report | |
| OpenNeuroResearch Datasets | 2.75 PiB in 4 allocations See Breakdown | 157 days | 14.15 TiB / day | 08/07/2025 07:05 | Yes | View Report | |
| NationalOceanic and Atmospheri... | 1 PiB in 1 allocation See Breakdown | 619 days | 1.65 TiB / day | 08/05/2024 06:30 | No | View Report | |
| N/A | 100 GiB in 1 allocation See Breakdown | 591 days | 173.27 MiB / day | 17/06/2024 16:39 | Yes | View Report | |
| DerongMedical Technology Co., ... | 1.17 PiB in 2 allocations See Breakdown | 216 days | 5.48 TiB / day | 25/06/2025 06:51 | Yes | View Report | |
| TheStarling Lab | 3.13 PiB in 5 allocations See Breakdown | 150 days | 6.08 TiB / day | 05/08/2024 16:08 | No | View Report | |
| WuxiRuisi Cultural Technology ... | 3.25 PiB in 5 allocations See Breakdown | 130 days | 22.79 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| HunanZero Point Realm Media Co... | 4.25 PiB in 6 allocations See Breakdown | 68 days | 24.87 TiB / day | 07/08/2025 09:11 | No | View Report | |
| TheRieseberg Lab at the Univer... | 3.48 PiB in 4 allocations See Breakdown | 244 days | 7.09 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| HZcanying | 512 TiB in 1 allocation See Breakdown | 59 days | 8.68 TiB / day | 01/12/2025 09:39 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03275917 | New York City, New York, US | 3.64 PiB | 0.46% | 0.08% | 119433 | N/A |
| f03348688 | Gunzenhausen, Bavaria, DE | 3.62 PiB | 0.45% | 0.03% | 118574 | N/A |
| f03348693 | Leesburg, Virginia, US | 3.56 PiB | 0.44% | 0.08% | 116798 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.44% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.42% | 0.01% | 110765 | N/A |
| f03635411 | N/A | 3.26 PiB | 0.41% | 0.59% | 164301 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.37% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.31% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.28 PiB | 0.28% | 0.09% | 74727 | N/A |
| f03187925 | Los Angeles, California, US | 2.16 PiB | 0.27% | 0% | 155181 | N/A |
View
items per page