Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
313
No
33.92%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| USGS | 1022 TiB in 3 allocations See Breakdown | 568 days | 1.63 TiB / day | 07/05/2024 12:39 | No | View Report | |
| USGS | 3.6 PiB in 4 allocations See Breakdown | 653 days | 5.53 TiB / day | 03/04/2024 09:03 | Yes | View Report | |
| TheStarling Lab | 3.13 PiB in 5 allocations See Breakdown | 150 days | 6.08 TiB / day | 05/08/2024 16:08 | No | View Report | |
| UCSCParaCrawl,NREL,NOAA,NASA,U... | 768 TiB in 2 allocations See Breakdown | 109 days | 6.92 TiB / day | 19/09/2025 07:51 | Yes | View Report | |
| CommonCrawl | 5 PiB in 8 allocations See Breakdown | 343 days | 8.89 TiB / day | 26/06/2024 12:36 | Yes | View Report | |
| DuitangInformation Technology ... | 8.67 PiB in 9 allocations See Breakdown | 389 days | 19.69 TiB / day | 04/11/2024 09:50 | Yes | View Report | |
| Xmov | 1.75 PiB in 3 allocations See Breakdown | 268 days | 6.4 TiB / day | 24/04/2025 13:17 | No | View Report | |
| a | 1 GiB in 1 allocation See Breakdown | 679 days | 1.51 MiB / day | 21/03/2024 10:13 | Yes | View Report | |
| ShandongChilong Film & Culture... | 5 PiB in 6 allocations See Breakdown | 111 days | 29.59 TiB / day | 09/08/2025 18:54 | No | View Report | |
| LiKONG | 1.37 PiB in 3 allocations See Breakdown | 183 days | 7.11 TiB / day | 14/07/2025 08:43 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 3.82 PiB | 0.46% | 0.62% | 182621 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.44% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.44% | 0.08% | 119433 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.43% | 0.07% | 116201 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.43% | 0.08% | 116798 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.41% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.36% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.31% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.29% | 99.96% | 254446 | 2% |
| f03046733 | N/A | 2.34 PiB | 0.28% | 0.08% | 76856 | N/A |
View
items per page