| f03184430 | TheSecond Life | 1.46 PiB | 0 B | 0 B |
| f03191737 | FileDriveLabs | 1.95 PiB | 640 GiB | 0 B |
| f03212862 | FileDriveLabs | 1.65 PiB | 10.5 TiB | 0 B |
| f03239800 | ABGAasia | 1.13 PiB | 64 GiB | 0 B |
| f03240457 | DuitangInformation T... | 8.62 PiB | 52.25 TiB | 0 B |
| f03523911 | ExtremeMart (CVMART) | 4.91 PiB | 69.53 TiB | 0 B |
| f03543162 | VTwoSim- Ai4CE Gener... | 1.89 PiB | 110.81 TiB | 0 B |
| f03616127 | MagentaNetwork | 754.84 TiB | 13.16 TiB | 0 B |
| f03617575 | VinDr. Big Data | 250 TiB | 6 TiB | 0 B |
| f03626101 | OpenNeuroResearch Da... | 2.41 PiB | 350.75 TiB | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| d66d836e-c430-4222-b2fd-42e4d1f2ab3b | Nov 10, 2026, 06:07 AM | |
| a73f549f-7a53-48d7-9a81-c166cb8aeea8 | Nov 9, 2026, 06:07 AM | |
| 7c159763-7512-41d3-9f49-79936996d6f9 | Nov 8, 2026, 06:07 AM | |
| 68a274f9-9bb6-4c9c-b484-1b7d65449cc5 | Nov 7, 2026, 06:07 AM | |
| 06b9edae-cbb6-44bb-bfa9-9dc7834932e1 | Nov 6, 2026, 06:07 AM | |
| c0a46451-4a7a-401d-af1b-08905be7ba58 | Nov 5, 2026, 06:07 AM | |
| c3ba68c8-2e3a-4fc8-be56-66cd64851c0e | Nov 4, 2026, 06:07 AM | |
| f498e1d0-c63d-40e9-9dd8-92fac9e4ae4c | Nov 3, 2026, 06:07 AM | |
| 24fd5edd-6235-4093-a4e4-88bc8c9448bb | Nov 2, 2026, 06:07 AM | |
| 649c9de1-6d7f-4018-a47b-773ed0b9574f | Nov 1, 2026, 06:07 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score