Verified Clients
| f03219687 | WuhanNalai Film and ... | 2.94 PiB | 33.47 TiB | 0 B |
| f03224736 | AsiaTelevision Limit... | 3.94 PiB | 12.97 TiB | 0 B |
| f03297188 | ShanghaiTuhun Networ... | 781.28 TiB | 18.72 TiB | 0 B |
| f03303842 | ShanghaiXuanti Infor... | 3.35 PiB | 101.69 TiB | 0 B |
| f03543119 | ActiveLoopDLAdmin Da... | 2.86 PiB | 134.38 TiB | 0 B |
| f03637614 | GOES16-19 | 768 TiB | 0 B | 0 B |
| f03641573 | BossDBAdmin Dataset | 3.03 PiB | 221.66 TiB | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| c91efa9f-8678-4559-a91a-4502d607ac17 | Apr 30, 2026, 06:35 AM | |
| f4f346c7-5064-4a89-90f2-a7918da6d348 | Apr 29, 2026, 06:42 AM | |
| 18be41f1-1bf2-46be-a6be-11dd471a3803 | Apr 28, 2026, 06:31 AM | |
| f19bb869-395a-4814-9782-c1c8218a10c9 | Apr 27, 2026, 06:30 AM | |
| f048d492-a3be-492a-ae1c-e2c183874935 | Apr 26, 2026, 06:29 AM | |
| 26823687-ab0c-4240-b2e1-e82b92955a5c | Apr 25, 2026, 06:32 AM | |
| 478a5736-ea3f-4af6-b091-6361df180832 | Apr 24, 2026, 06:45 AM | |
| ff1b563e-8f0b-41ef-bbc4-129222e6e5cb | Apr 23, 2026, 06:30 AM | |
| a6a0e5ac-f1ef-4c04-8709-c84d596675f8 | Apr 22, 2026, 06:30 AM | |
| 7a9d43bf-07bb-4d32-8fb2-f5a5722f6128 | Apr 21, 2026, 06:30 AM |
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score