Remaining DataCap
8.38 PiB
Total Allocator Score
View Score Breakdownf2bq...3vma
17
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ShenyangDongya Medical Researc... | 1 PiB in 1 allocation See Breakdown | 566 days | 1.81 TiB / day | 16/08/2024 03:48 | Yes | View Report | |
| NationalRenewable Energy Labor... | 2.75 PiB in 5 allocations See Breakdown | 456 days | 5.72 TiB / day | 21/10/2024 05:22 | Yes | View Report | |
| ShanghaiYJ | 7 PiB in 4 allocations See Breakdown | 391 days | 16.83 TiB / day | 03/01/2025 11:44 | Yes | View Report | |
| SpaceTelescope Science Institu... | 2 PiB in 3 allocations See Breakdown | 431 days | 4.3 TiB / day | 13/11/2024 03:39 | Yes | View Report | |
| HunanTumode Technology | 3.28 PiB in 2 allocations See Breakdown | 282 days | 11.67 TiB / day | 21/05/2025 03:08 | Yes | View Report | |
| AnyiData | 1 TiB in 1 allocation See Breakdown | 693 days | 1.48 GiB / day | 29/03/2024 11:21 | Yes | View Report | |
| NationalRenewable Energy Labor... | 1.5 PiB in 2 allocations See Breakdown | 482 days | 3.13 TiB / day | 30/10/2024 11:28 | Yes | View Report | |
| ChengduGouying Technology Co.,... | 2.46 PiB in 4 allocations See Breakdown | 288 days | 6.78 TiB / day | 21/02/2025 10:01 | Yes | View Report | |
| Sichuanipixel technology | 5 PiB in 4 allocations See Breakdown | 360 days | 11.96 TiB / day | 02/01/2025 03:13 | Yes | View Report | |
| WeizbaoNetwork | 1.5 PiB in 1 allocation See Breakdown | 283 days | 5.43 TiB / day | 26/05/2025 10:05 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03099981 | Beijing, Beijing, CN | 1.89 PiB | 3.47% | 0% | 187439 | N/A |
| f03089826 | Dulles Town Center, Virginia, US | 1.69 PiB | 3.1% | 49.07% | 168312 | N/A |
| f03510628 | Hong Kong, Hong Kong, HK | 1.62 PiB | 2.96% | 0.01% | 122991 | N/A |
| f03099987 | Mueang Nonthaburi, Nonthaburi, TH | 1.42 PiB | 2.6% | 0% | 126762 | N/A |
| f03089385 | Secaucus, New Jersey, US | 1.29 PiB | 2.37% | 0% | 165256 | N/A |
| f01313 | Hong Kong, Hong Kong, HK | 1.27 PiB | 2.34% | 0.03% | 130896 | N/A |
| f03325538 | Tung Chung, Islands, HK | 1.23 PiB | 2.26% | 0% | 116949 | N/A |
| f03090976 | Dulles Town Center, Virginia, US | 1.22 PiB | 2.24% | 49.12% | 142745 | N/A |
| f02029742 | Chengdu, Sichuan, CN | 1.15 PiB | 2.11% | 0.08% | 109675 | N/A |
| f03499693 | Tung Chung, Islands, HK | 1.09 PiB | 2% | 0.01% | 104378 | N/A |
View
items per page