Remaining DataCap
8.38 PiB
Total Allocator Score
View Score Breakdownf2bq...3vma
14
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NationalRenewable Energy Labor... | 1.5 PiB in 2 allocations See Breakdown | 483 days | 3.13 TiB / day | 30/10/2024 11:28 | Yes | View Report | |
| SpaceTelescope Science Institu... | 2 PiB in 3 allocations See Breakdown | 431 days | 4.29 TiB / day | 13/11/2024 03:39 | Yes | View Report | |
| EOT | 4.5 PiB in 4 allocations See Breakdown | 570 days | 6.97 TiB / day | 09/05/2024 09:39 | Yes | View Report | |
| Illumina Inc. | 7.38 PiB in 4 allocations See Breakdown | 323 days | 19.99 TiB / day | 20/02/2025 10:34 | Yes | View Report | |
| ShenyangDongya Medical Researc... | 1 PiB in 1 allocation See Breakdown | 566 days | 1.81 TiB / day | 16/08/2024 03:48 | Yes | View Report | |
| NationalLibrary of Medicine | 7.24 PiB in 5 allocations See Breakdown | 329 days | 15.25 TiB / day | 03/11/2024 10:42 | Yes | View Report | |
| NationalRenewable Energy Labor... | 2.75 PiB in 5 allocations See Breakdown | 457 days | 5.71 TiB / day | 21/10/2024 05:22 | Yes | View Report | |
| NLM | 3.25 PiB in 4 allocations See Breakdown | 561 days | 5.23 TiB / day | 03/06/2024 10:35 | Yes | View Report | |
| ChengduGouying Technology Co.,... | 1.73 PiB in 3 allocations See Breakdown | 318 days | 4.76 TiB / day | 21/02/2025 10:01 | Yes | View Report | |
| AnyiData | 1 TiB in 1 allocation See Breakdown | 694 days | 1.48 GiB / day | 29/03/2024 11:21 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03099981 | Beijing, Beijing, CN | 1.89 PiB | 4.47% | 0% | N/A | N/A |
| f03099987 | Mueang Nonthaburi, Nonthaburi, TH | 1.42 PiB | 3.36% | 0% | N/A | N/A |
| f03089385 | New York City, New York, US | 1.29 PiB | 3.06% | 0% | N/A | N/A |
| f03510628 | Hong Kong, Hong Kong, HK | 1.27 PiB | 3% | 0.01% | N/A | N/A |
| f01313 | Hong Kong, Hong Kong, HK | 1.26 PiB | 2.97% | 0.03% | N/A | N/A |
| f03325538 | Tseung Kwan O, Sai Kung, HK | 1.23 PiB | 2.91% | 0% | N/A | N/A |
| f03089826 | Dulles Town Center, Virginia, US | 881.72 TiB | 2.04% | 0% | N/A | N/A |
| f01313 | Hong Kong, Hong Kong, HK | 806.81 TiB | 1.87% | 0.02% | N/A | N/A |
| f03251993 | Shanghai, Shanghai, CN | 788.56 TiB | 1.82% | 0% | N/A | N/A |
| f03241837 | Shanghai, Shanghai, CN | 709.78 TiB | 1.64% | 0% | N/A | N/A |
View
items per page