Remaining DataCap
8.38 PiB
Total Allocator Score
View Score Breakdownf2bq...3vma
17
Yes
N/A
5
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ChengduGouying Technology Co.,... | 2.46 PiB in 4 allocations See Breakdown | 283 days | 6.86 TiB / day | 21/02/2025 10:01 | Yes | View Report | |
| Sichuanipixel technology | 5 PiB in 4 allocations See Breakdown | 356 days | 12.1 TiB / day | 02/01/2025 03:13 | Yes | View Report | |
| EOT | 4.5 PiB in 4 allocations See Breakdown | 565 days | 7.04 TiB / day | 09/05/2024 09:39 | Yes | View Report | |
| Yoti | 2.5 PiB in 1 allocation See Breakdown | 292 days | 8.77 TiB / day | 12/05/2025 06:44 | No | View Report | |
| Illumina Inc. | 10.38 PiB in 5 allocations See Breakdown | 304 days | 28.5 TiB / day | 20/02/2025 10:34 | Yes | View Report | |
| N/A | 1 TiB in 1 allocation See Breakdown | 704 days | 1.45 GiB / day | 01/01/1970 00:00 | No | View Report | |
| AnyiData | 1 TiB in 1 allocation See Breakdown | 689 days | 1.49 GiB / day | 29/03/2024 11:21 | No | View Report | |
| WeizbaoNetwork | 1.5 PiB in 1 allocation See Breakdown | 278 days | 5.53 TiB / day | 26/05/2025 10:05 | No | View Report | |
| HunanTumode Technology | 3.28 PiB in 2 allocations See Breakdown | 277 days | 11.87 TiB / day | 21/05/2025 03:08 | Yes | View Report | |
| NOAA | 4 PiB in 3 allocations See Breakdown | 452 days | 7.46 TiB / day | 28/08/2024 15:46 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03099981 | Beijing, Beijing, CN | 1.9 PiB | 3.34% | 0% | 192890 | N/A |
| f03089826 | Dulles Town Center, Virginia, US | 1.69 PiB | 2.97% | 49.07% | 168312 | N/A |
| f03510628 | Hong Kong, Hong Kong, HK | 1.62 PiB | 2.84% | 0.01% | 122991 | N/A |
| f03099987 | Mueang Nonthaburi, Nonthaburi, TH | 1.43 PiB | 2.51% | 0% | 127139 | N/A |
| f03089385 | New York City, New York, US | 1.29 PiB | 2.27% | 0% | 165256 | N/A |
| f01313 | Hong Kong, Hong Kong, HK | 1.28 PiB | 2.24% | 0.03% | 132479 | N/A |
| f03325538 | Tung Chung, Islands, HK | 1.23 PiB | 2.16% | 0% | 117100 | N/A |
| f03090976 | Dulles Town Center, Virginia, US | 1.22 PiB | 2.15% | 49.12% | 142745 | N/A |
| f02029742 | Chengdu, Sichuan, CN | 1.15 PiB | 2.03% | 0.08% | 130604 | N/A |
| f03499693 | Tung Chung, Islands, HK | 1.09 PiB | 1.92% | 0.01% | 104378 | N/A |
View
items per page