Remaining DataCap
8.38 PiB
Total Allocator Score
View Score Breakdownf2bq...3vma
14
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ShanghaiYJ | 7 PiB in 4 allocations See Breakdown | 386 days | 17.03 TiB / day | 03/01/2025 11:44 | Yes | View Report | |
| ChengduGouying Technology Co.,... | 1.73 PiB in 3 allocations See Breakdown | 313 days | 4.82 TiB / day | 21/02/2025 10:01 | Yes | View Report | |
| NationalLibrary of Medicine | 7.24 PiB in 5 allocations See Breakdown | 324 days | 15.41 TiB / day | 03/11/2024 10:42 | Yes | View Report | |
| N/A | 1 TiB in 1 allocation See Breakdown | 704 days | 1.45 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| NationalRenewable Energy Labor... | 2.75 PiB in 5 allocations See Breakdown | 452 days | 5.77 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| NOAA | 4 PiB in 3 allocations See Breakdown | 452 days | 7.46 TiB / day | 28/08/2024 15:46 | Yes | View Report | |
| Illumina Inc. | 10.38 PiB in 5 allocations See Breakdown | 304 days | 28.5 TiB / day | 20/02/2025 10:34 | Yes | View Report | |
| ShenyangDongya Medical Researc... | 1 PiB in 1 allocation See Breakdown | 561 days | 1.83 TiB / day | 16/08/2024 03:48 | Yes | View Report | |
| Sichuanipixel technology | 5 PiB in 4 allocations See Breakdown | 356 days | 12.1 TiB / day | 02/01/2025 03:13 | Yes | View Report | |
| EOT | 4.5 PiB in 4 allocations See Breakdown | 565 days | 7.04 TiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03099981 | Beijing, Beijing, CN | 1.89 PiB | 4.36% | 0% | 187399 | N/A |
| f03099987 | Mueang Nonthaburi, Nonthaburi, TH | 1.42 PiB | 3.27% | 0% | 126762 | N/A |
| f03089385 | New York City, New York, US | 1.29 PiB | 2.98% | 0% | 165256 | N/A |
| f03510628 | Hong Kong, Hong Kong, HK | 1.27 PiB | 2.92% | 0.01% | 92116 | N/A |
| f01313 | Hong Kong, Hong Kong, HK | 1.26 PiB | 2.9% | 0.03% | 125052 | N/A |
| f03325538 | Tseung Kwan O, Sai Kung, HK | 1.23 PiB | 2.84% | 0% | 116927 | N/A |
| f03089826 | Dulles Town Center, Virginia, US | 881.72 TiB | 1.99% | 0% | 115728 | N/A |
| f01313 | Hong Kong, Hong Kong, HK | 806.81 TiB | 1.82% | 0.02% | 125052 | N/A |
| f03251993 | Shanghai, Shanghai, CN | 788.56 TiB | 1.78% | 0% | 73176 | N/A |
| f03241837 | Shanghai, Shanghai, CN | 709.78 TiB | 1.6% | 0% | 219936 | N/A |
View
items per page