Remaining DataCap
8.38 PiB
Total Allocator Score
View Score Breakdownf2bq...3vma
17
Yes
6.63%
5
2.84 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Illumina, Inc. | 10.38 PiB in 5 allocations See Breakdown | 304 days | 28.5 TiB / day | 20/02/2025 10:34 | Yes | View Report | |
| Weizbao Network | 3 PiB in 3 allocations See Breakdown | 144 days | 11.05 TiB / day | 26/05/2025 10:05 | No | View Report | |
| Space Telescope Science Instit... | 2 PiB in 3 allocations See Breakdown | 426 days | 4.34 TiB / day | 13/11/2024 03:39 | Yes | View Report | |
| Shenyang Dongya Medical Resear... | 1 PiB in 1 allocation See Breakdown | 561 days | 1.83 TiB / day | 16/08/2024 03:48 | Yes | View Report | |
| Anyi Data | 1 TiB in 1 allocation See Breakdown | 689 days | 1.49 GiB / day | 29/03/2024 11:21 | No | View Report | |
| Hunan Tumode Technology | 3.28 PiB in 2 allocations See Breakdown | 277 days | 11.87 TiB / day | 21/05/2025 03:08 | Yes | View Report | |
| Yoti | 4 PiB in 3 allocations See Breakdown | 123 days | 14.03 TiB / day | 12/05/2025 06:44 | Yes | View Report | |
| National Renewable Energy Labo... | 2.75 PiB in 5 allocations See Breakdown | 452 days | 5.77 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| Chengdu Gouying Technology Co.... | 2.46 PiB in 4 allocations See Breakdown | 283 days | 6.86 TiB / day | 21/02/2025 10:01 | Yes | View Report | |
| NOAA | 4 PiB in 3 allocations See Breakdown | 452 days | 7.46 TiB / day | 28/08/2024 15:46 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03099981 | Beijing, Beijing, CN | 1.9 PiB | 3.07% | 0% | 193151 | N/A |
| f03089826 | Dulles Town Center, Virginia, US | 1.69 PiB | 2.73% | 49.08% | 213193 | N/A |
| f03510628 | Hong Kong, Hong Kong, HK | 1.62 PiB | 2.61% | 0.01% | 123053 | N/A |
| f03099987 | Mueang Nonthaburi, Nonthaburi, TH | 1.43 PiB | 2.31% | 0% | 127174 | N/A |
| f03089385 | New York City, New York, US | 1.29 PiB | 2.08% | 0% | 165256 | N/A |
| f01313 | Hong Kong, Hong Kong, HK | 1.28 PiB | 2.06% | 0.03% | 132763 | N/A |
| f03325538 | Tung Chung, Islands, HK | 1.23 PiB | 1.99% | 0% | 117174 | N/A |
| f03090976 | Dulles Town Center, Virginia, US | 1.22 PiB | 1.97% | 49.12% | 171902 | N/A |
| f02029742 | Chengdu, Sichuan, CN | 1.17 PiB | 1.9% | 0.08% | 131375 | N/A |
| f03499693 | Tung Chung, Islands, HK | 1.09 PiB | 1.76% | 0.01% | 104515 | N/A |
View
items per page