Remaining DataCap
8.38 PiB
Total Allocator Score
View Score Breakdownf2bq...3vma
17
Yes
6.6%
5
2.84 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| WeizbaoNetwork | 3 PiB in 3 allocations See Breakdown | 144 days | 11.05 TiB / day | 26/05/2025 10:05 | No | View Report | |
| AnyiData | 1 TiB in 1 allocation See Breakdown | 689 days | 1.49 GiB / day | 29/03/2024 11:21 | No | View Report | |
| ShenyangDongya Medical Researc... | 1 PiB in 1 allocation See Breakdown | 561 days | 1.83 TiB / day | 16/08/2024 03:48 | Yes | View Report | |
| NLM | 3.25 PiB in 4 allocations See Breakdown | 556 days | 5.27 TiB / day | 03/06/2024 10:35 | Yes | View Report | |
| HunanTumode Technology | 3.28 PiB in 2 allocations See Breakdown | 277 days | 11.87 TiB / day | 21/05/2025 03:08 | Yes | View Report | |
| NationalRenewable Energy Labor... | 2.75 PiB in 5 allocations See Breakdown | 452 days | 5.77 TiB / day | 21/10/2024 05:22 | Yes | View Report | |
| Sichuanipixel technology | 5 PiB in 4 allocations See Breakdown | 356 days | 12.1 TiB / day | 02/01/2025 03:13 | Yes | View Report | |
| N/A | 1 TiB in 1 allocation See Breakdown | 704 days | 1.45 GiB / day | 01/01/1970 00:00 | No | View Report | |
| NationalLibrary of Medicine | 7.24 PiB in 5 allocations See Breakdown | 324 days | 15.41 TiB / day | 03/11/2024 10:42 | Yes | View Report | |
| Yoti | 4 PiB in 3 allocations See Breakdown | 123 days | 14.03 TiB / day | 12/05/2025 06:44 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03099981 | Beijing, Beijing, CN | 1.9 PiB | 3.08% | 0% | 192890 | N/A |
| f03089826 | Dulles Town Center, Virginia, US | 1.69 PiB | 2.74% | 49.07% | 168312 | N/A |
| f03510628 | Hong Kong, Hong Kong, HK | 1.62 PiB | 2.62% | 0.01% | 122991 | N/A |
| f03099987 | Mueang Nonthaburi, Nonthaburi, TH | 1.43 PiB | 2.32% | 0% | 127139 | N/A |
| f03089385 | New York City, New York, US | 1.29 PiB | 2.09% | 0% | 165256 | N/A |
| f01313 | Hong Kong, Hong Kong, HK | 1.28 PiB | 2.07% | 0.03% | 132537 | N/A |
| f03325538 | Hong Kong, Hong Kong, HK | 1.23 PiB | 1.99% | 0% | 117100 | N/A |
| f03090976 | Dulles Town Center, Virginia, US | 1.22 PiB | 1.98% | 49.12% | 142745 | N/A |
| f02029742 | Chengdu, Sichuan, CN | 1.16 PiB | 1.88% | 0.08% | 130810 | N/A |
| f03499693 | Hong Kong, Hong Kong, HK | 1.09 PiB | 1.77% | 0.01% | 104380 | N/A |
View
items per page