Remaining DataCap
8.38 PiB
Total Allocator Score
View Score Breakdownf2bq...3vma
17
Yes
0.93%
5
2.84 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ShenyangDongya Medical Researc... | 1 PiB in 1 allocation See Breakdown | 561 days | 1.83 TiB / day | 16/08/2024 03:48 | Yes | View Report | |
| Yoti | 3 PiB in 2 allocations See Breakdown | 153 days | 10.52 TiB / day | 12/05/2025 06:44 | Yes | View Report | |
| ChengduGouying Technology Co.,... | 2.46 PiB in 4 allocations See Breakdown | 283 days | 6.86 TiB / day | 21/02/2025 10:01 | Yes | View Report | |
| Illumina Inc. | 10.38 PiB in 5 allocations See Breakdown | 304 days | 28.5 TiB / day | 20/02/2025 10:34 | Yes | View Report | |
| SpaceTelescope Science Institu... | 2 PiB in 3 allocations See Breakdown | 426 days | 4.34 TiB / day | 13/11/2024 03:39 | Yes | View Report | |
| NationalLibrary of Medicine | 7.24 PiB in 5 allocations See Breakdown | 324 days | 15.41 TiB / day | 03/11/2024 10:42 | Yes | View Report | |
| ShanghaiYJ | 7 PiB in 4 allocations See Breakdown | 386 days | 17.03 TiB / day | 03/01/2025 11:44 | Yes | View Report | |
| WeizbaoNetwork | 3 PiB in 3 allocations See Breakdown | 144 days | 11.05 TiB / day | 26/05/2025 10:05 | No | View Report | |
| NationalRenewable Energy Labor... | 1.5 PiB in 2 allocations See Breakdown | 477 days | 3.16 TiB / day | 30/10/2024 11:28 | Yes | View Report | |
| N/A | 1 TiB in 1 allocation See Breakdown | 704 days | 1.45 GiB / day | 01/01/1970 00:00 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03099981 | Beijing, Beijing, CN | 1.9 PiB | 3.08% | 0% | 192890 | N/A |
| f03089826 | Dulles Town Center, Virginia, US | 1.69 PiB | 2.74% | 49.07% | 168312 | N/A |
| f03510628 | Hong Kong, Hong Kong, HK | 1.62 PiB | 2.62% | 0.01% | 122991 | N/A |
| f03099987 | Mueang Nonthaburi, Nonthaburi, TH | 1.43 PiB | 2.32% | 0% | 127139 | N/A |
| f03089385 | New York City, New York, US | 1.29 PiB | 2.1% | 0% | 165256 | N/A |
| f01313 | Hong Kong, Hong Kong, HK | 1.28 PiB | 2.07% | 0.03% | 132537 | N/A |
| f03325538 | Tung Chung, Islands, HK | 1.23 PiB | 2% | 0% | 117100 | N/A |
| f03090976 | Dulles Town Center, Virginia, US | 1.22 PiB | 1.98% | 49.12% | 142745 | N/A |
| f02029742 | Chengdu, Sichuan, CN | 1.16 PiB | 1.88% | 0.08% | 130810 | N/A |
| f03499693 | Tung Chung, Islands, HK | 1.09 PiB | 1.77% | 0.01% | 104378 | N/A |
View
items per page