Total Allocator Score
View Score Breakdownf2bq...3vma
17
Yes
5.42%
5
2.84 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| AnyiData | 1 TiB in 1 allocation See Breakdown | 769 days | 1.33 GiB / day | 29/03/2024 11:21 | Yes | View Report | |
| N/A | 1 TiB in 1 allocation See Breakdown | 784 days | 1.31 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| EOT | 4.5 PiB in 4 allocations See Breakdown | 645 days | 6.26 TiB / day | 09/05/2024 09:39 | No | View Report | |
| NLM | 3.25 PiB in 4 allocations See Breakdown | 636 days | 4.68 TiB / day | 03/06/2024 10:35 | No | View Report | |
| ShenyangDongya Medical Researc... | 1 PiB in 1 allocation See Breakdown | 641 days | 1.6 TiB / day | 16/08/2024 03:48 | No | View Report | |
| NOAA | 4 PiB in 3 allocations See Breakdown | 532 days | 6.51 TiB / day | 28/08/2024 15:46 | No | View Report | |
| NationalRenewable Energy Labor... | 2.75 PiB in 5 allocations See Breakdown | 532 days | 4.96 TiB / day | 21/10/2024 05:22 | No | View Report | |
| NationalRenewable Energy Labor... | 1.5 PiB in 2 allocations See Breakdown | 558 days | 2.71 TiB / day | 30/10/2024 11:28 | No | View Report | |
| NationalLibrary of Medicine | 7.24 PiB in 5 allocations See Breakdown | 404 days | 13.22 TiB / day | 03/11/2024 10:42 | No | View Report | |
| SpaceTelescope Science Institu... | 2 PiB in 3 allocations See Breakdown | 506 days | 3.71 TiB / day | 13/11/2024 03:39 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03099981 | Beijing, Beijing, CN | 1.9 PiB | 3.08% | 0% | 192890 | N/A |
| f03089826 | Dulles Town Center, Virginia, US | 1.69 PiB | 2.74% | 49.07% | 168312 | N/A |
| f03510628 | Hong Kong, Hong Kong, HK | 1.62 PiB | 2.62% | 0.01% | 122991 | N/A |
| f03099987 | Mueang Nonthaburi, Nonthaburi, TH | 1.43 PiB | 2.32% | 0% | 127139 | N/A |
| f03089385 | New York City, New York, US | 1.29 PiB | 2.09% | 0% | 165256 | N/A |
| f01313 | Hong Kong, Hong Kong, HK | 1.28 PiB | 2.07% | 0.03% | 132537 | 0% |
| f03325538 | Tung Chung, Islands, HK | 1.23 PiB | 1.99% | 0% | 117100 | N/A |
| f03090976 | Dulles Town Center, Virginia, US | 1.22 PiB | 1.98% | 49.12% | 142745 | N/A |
| f02029742 | Chengdu, Sichuan, CN | 1.16 PiB | 1.88% | 0.08% | 130810 | 0% |
| f03499693 | Tung Chung, Islands, HK | 1.09 PiB | 1.77% | 0.01% | 104378 | N/A |
View
items per page