Remaining DataCap
8.38 PiB
Total Allocator Score
View Score Breakdownf2bq...3vma
16
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 1 TiB in 1 allocation See Breakdown | 704 days | 1.45 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| AnyiData | 1 TiB in 1 allocation See Breakdown | 689 days | 1.49 GiB / day | 29/03/2024 11:21 | Yes | View Report | |
| NLM | 3.25 PiB in 4 allocations See Breakdown | 556 days | 5.27 TiB / day | 03/06/2024 10:35 | Yes | View Report | |
| SpaceTelescope Science Institu... | 2 PiB in 3 allocations See Breakdown | 426 days | 4.34 TiB / day | 13/11/2024 03:39 | Yes | View Report | |
| HunanTumode Technology | 2.5 PiB in 1 allocation See Breakdown | 283 days | 9.05 TiB / day | 21/05/2025 03:08 | Yes | View Report | |
| NOAA | 4 PiB in 3 allocations See Breakdown | 452 days | 7.46 TiB / day | 28/08/2024 15:46 | Yes | View Report | |
| ShanghaiYJ | 7 PiB in 4 allocations See Breakdown | 386 days | 17.03 TiB / day | 03/01/2025 11:44 | Yes | View Report | |
| NationalRenewable Energy Labor... | 2.75 PiB in 5 allocations See Breakdown | 452 days | 5.77 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| ChengduGouying Technology Co.,... | 2.46 PiB in 4 allocations See Breakdown | 283 days | 6.86 TiB / day | 21/02/2025 10:01 | Yes | View Report | |
| Sichuanipixel technology | 5 PiB in 4 allocations See Breakdown | 356 days | 12.1 TiB / day | 02/01/2025 03:13 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03099981 | Beijing, Beijing, CN | 1.89 PiB | 3.63% | 0% | 187439 | N/A |
| f03089826 | Dulles Town Center, Virginia, US | 1.69 PiB | 3.25% | 49.07% | 168312 | N/A |
| f03510628 | Hong Kong, Hong Kong, HK | 1.62 PiB | 3.1% | 0.01% | 122991 | N/A |
| f03099987 | Mueang Nonthaburi, Nonthaburi, TH | 1.42 PiB | 2.72% | 0% | 126762 | N/A |
| f03089385 | New York City, New York, US | 1.29 PiB | 2.48% | 0% | 165256 | N/A |
| f01313 | Hong Kong, Hong Kong, HK | 1.27 PiB | 2.45% | 0.03% | 130896 | N/A |
| f03325538 | Tung Chung, Islands, HK | 1.23 PiB | 2.36% | 0% | 116949 | N/A |
| f03090976 | Dulles Town Center, Virginia, US | 1.22 PiB | 2.34% | 49.12% | 142745 | N/A |
| f02029742 | Chengdu, Sichuan, CN | 1.15 PiB | 2.21% | 0.08% | 102581 | N/A |
| f03499693 | Tung Chung, Islands, HK | 1.09 PiB | 2.1% | 0.01% | 104378 | N/A |
View
items per page