Destore
Allocator ID: f03019261
Remaining DataCap
7.63 PiB
Verified Client ID | Client name | DataCap received | DataCap Remaining | DataCap Used Last 2 Weeks |
---|---|---|---|---|
f03296853 | Sichuanipixel techno... | 3.75 PiB | 549.97 TiB | 1.6 PiB |
f03300870 | ShanghaiYJ | 8.75 PiB | 472.25 TiB | 3.71 PiB |
f03240472 | NationalLibrary of M... | 5.37 PiB | 5.12 GiB | 593.03 TiB |
f03247612 | SpaceTelescope Scien... | 2 PiB | 68.88 TiB | 150.44 TiB |
f03235798 | NationalRenewable En... | 2.75 PiB | 0 B | 0 B |
f03189676 | NOAA | 4 PiB | 0 B | 0 B |
f03237274 | NationalRenewable En... | 1.5 PiB | 0 B | 0 B |
f03133640 | NLM | 3.25 PiB | 0 B | 0 B |
f03181424 | ShenyangDongya Medic... | 1 PiB | 58.53 TiB | 0 B |
f03085699 | EOT | 4.5 PiB | 0 B | 0 B |
View
items per page